Krista Sanchez
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 19 | 0 | 129 | 13 | 50 | 4 | 21 | 10 | 12 | 30 (0) | 11 | 0 | 8 | 13 | 1 | 5 | 40 (0) | |
2005 | 17 | 1 | 157 | 21 | 48 | 5 | 17 | 11 | 13 | 25 (0) | 14 | 0 | 8 | 16 | 3 | 8 | 58 (0) | |
2006 | 28 | 0 | 269 | 38 | 85 | 8 | 24 | 14 | 17 | 39 (0) | 14 | 0 | 22 | 28 | 2 | 5 | 98 (0) | |
2007 | 15 | 1 | 84 | 6 | 21 | 1 | 8 | 7 | 10 | 14 (0) | 4 | 0 | 4 | 7 | 2 | 1 | 20 (0) | |
Totals | 79 | 2 | 639 | 78 | 204 | 18 | 70 | 42 | 52 | 108 | 43 | 0 | 42 | 64 | 8 | 19 | 216 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 7 | 1 | 3 | 26% | 0 | 1 | 19% | 1 | 1 | 83% | 2 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
2005 | 9 | 1 | 3 | 44% | 0 | 1 | 29% | 1 | 1 | 85% | 1 | 1 | 0% | 0 | 1 | 0 | 0 | 3 |
2006 | 10 | 1 | 3 | 45% | 0 | 1 | 33% | 1 | 1 | 82% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 4 |
2007 | 6 | 0 | 1 | 29% | 0 | 1 | 13% | 0 | 1 | 70% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 1 |
Totals | 8 | 1 | 3 | 38% | 0 | 1 | 26% | 1 | 1 | 81% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 3 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2004 | FR | 32 | F | 6-1 |
2005 | SO | 32 | F | 6-1 |
2006 | JR | 32 | F | 6-1 |
2007 | SR | 32 | F | 6-1 |