Melissa Richie
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 30 | 91 | (0) | (0) | |||||||||||||
1994 | 30 | 9 | 447 | 75 | 165 | 48 | 109 | 16 | 22 | 46 (0) | 35 | 45 | 2 | 20 | 214 (0) | |||
Totals | 30 | 9 | 447 | 75 | 165 | 78 | 200 | 16 | 22 | 46 | 0 | 0 | 35 | 45 | 2 | 20 | 214 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 0 | 0 | 0% | 0 | 0 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
1994 | 15 | 3 | 6 | 45% | 2 | 4 | 44% | 1 | 1 | 73% | 2 | 0 | 0% | 1 | 2 | 0 | 1 | 7 |
Totals | 15 | 3 | 6 | 45% | 3 | 7 | 39% | 1 | 1 | 73% | 2 | 0 | 0% | 1 | 2 | 0 | 1 | 7 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1992 | FR | 11 | F | 5-7 |
1993 | SO | 11 | G | 5-8 |
1994 | JR | 11 | G | 5-8 |
1995 | JR | 11 | G | 5-8 |