Beky Preston
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 30 | 15 | 514 | 53 | 109 | 0 | 0 | 16 | 44 | 134 (0) | 77 | 2 | 9 | 51 | 19 | 9 | 122 (0) | |
2004 | 33 | 13 | 562 | 63 | 125 | 0 | 1 | 18 | 37 | 141 (0) | 70 | 1 | 16 | 50 | 10 | 23 | 144 (0) | |
2005 | 29 | 7 | 321 | 40 | 92 | 0 | 0 | 19 | 42 | 76 (0) | 60 | 1 | 16 | 33 | 9 | 15 | 99 (0) | |
2006 | 23 | 1 | 175 | 19 | 42 | 0 | 1 | 12 | 17 | 49 (0) | 46 | 2 | 6 | 23 | 5 | 7 | 50 (0) | |
Totals | 115 | 36 | 1,572 | 175 | 368 | 0 | 2 | 65 | 140 | 400 | 253 | 6 | 47 | 157 | 43 | 54 | 415 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | 2 | 4 | 49% | 0 | 0 | 0% | 1 | 1 | 36% | 4 | 3 | 7% | 0 | 2 | 1 | 0 | 4 |
2004 | 17 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 49% | 4 | 2 | 3% | 0 | 2 | 0 | 1 | 4 |
2005 | 11 | 1 | 3 | 43% | 0 | 0 | 0% | 1 | 1 | 45% | 3 | 2 | 0% | 1 | 1 | 0 | 1 | 3 |
2006 | 8 | 1 | 2 | 45% | 0 | 0 | 0% | 1 | 1 | 71% | 2 | 2 | 0% | 0 | 1 | 0 | 0 | 2 |
Totals | 14 | 2 | 3 | 48% | 0 | 0 | 0% | 1 | 1 | 46% | 3 | 2 | 5% | 0 | 1 | 0 | 0 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2003 | FR | 14 | C | 6-3 |
2004 | SO | 14 | C | 6-3 |
2005 | JR | 14 | C | 6-3 |
2006 | SR | 14 | C | 6-3 |