LaTrenda Phillips
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 25 | 0 | 0 | 26 | 65 | 17 | 22 | 44 (0) | 69 (0) | |||||||||
1985 | 30 | 29 | 0 | 167 | 344 | 47 | 76 | 141 (0) | 381 (0) | |||||||||
1986 | 30 | 30 | 0 | 171 | 385 | 52 | 77 | 184 (0) | 78 | 394 (0) | ||||||||
1987 | 28 | 0 | 162 | 376 | 37 | 67 | 168 (0) | 361 (0) | ||||||||||
Totals | 113 | 59 | 0 | 526 | 1,170 | 0 | 0 | 153 | 242 | 537 | 0 | 0 | 0 | 0 | 0 | 78 | 1,205 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 0 | 1 | 3 | 40% | 0 | 0 | 0% | 1 | 1 | 77% | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 3 |
1985 | 0 | 6 | 11 | 49% | 0 | 0 | 0% | 2 | 3 | 62% | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 13 |
1986 | 0 | 6 | 13 | 44% | 0 | 0 | 0% | 2 | 3 | 68% | 6 | 0 | 0% | 0 | 0 | 0 | 3 | 13 |
1987 | 0 | 6 | 13 | 43% | 0 | 0 | 0% | 1 | 2 | 55% | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 13 |
Totals | 0 | 5 | 10 | 45% | 0 | 0 | 0% | 1 | 2 | 63% | 5 | 0 | 0% | 0 | 0 | 0 | 1 | 11 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1984 | FR | 30 | G | 6-0 |
1985 | SO | 30 | F/G | 6-0 |
1986 | JR | 30 | G | 6-0 |
1987 | SR | 30 | G | 6-0 |