Courtney Paris
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 36 | 36 | 1,043 | 331 | 539 | 0 | 1 | 126 | 262 | 539 (6) | 97 | 3 | 60 | 99 | 119 | 38 | 788 (6) | 33 |
2007 | 33 | 32 | 1,000 | 318 | 558 | 0 | 4 | 139 | 242 | 526 (6) | 92 | 3 | 55 | 89 | 111 | 33 | 775 (6) | 33 |
2008 | 31 | 31 | 1,028 | 239 | 426 | 0 | 3 | 100 | 175 | 466 (5) | 81 | 0 | 46 | 81 | 108 | 28 | 578 (2) | 31 |
2009 | 37 | 37 | 1,072 | 236 | 418 | 0 | 0 | 116 | 201 | 503 (3) | 99 | 3 | 57 | 65 | 108 | 34 | 588 (0) | 31 |
Totals | 137 | 136 | 4,143 | 1,124 | 1,941 | 0 | 8 | 481 | 880 | 2,034 (20) | 369 | 9 | 218 | 334 | 446 | 133 | 2,729 (14) | 128 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 29 | 9 | 15 | 61% | 0 | 0 | 0% | 4 | 7 | 48% | 15 | 3 | 8% | 2 | 3 | 3 | 1 | 22 |
2007 | 30 | 10 | 17 | 57% | 0 | 0 | 0% | 4 | 7 | 57% | 16 | 3 | 9% | 2 | 3 | 3 | 1 | 23 |
2008 | 33 | 8 | 14 | 56% | 0 | 0 | 0% | 3 | 6 | 57% | 15 | 3 | 0% | 1 | 3 | 3 | 1 | 19 |
2009 | 29 | 6 | 11 | 56% | 0 | 0 | 0% | 3 | 5 | 58% | 14 | 3 | 8% | 2 | 2 | 3 | 1 | 16 |
Totals | 30 | 8 | 14 | 58% | 0 | 0 | 0% | 4 | 6 | 55% | 15 | 3 | 7% | 2 | 2 | 3 | 1 | 20 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2006 | FR | 3 | C | 6-4 |
2007 | SO | 3 | C | 6-4 |
2008 | JR | 3 | C | 6-4 |
2009 | SR | 3 | C | 6-4 |