Kendra Moore
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 16 | 0 | 102 | 13 | 35 | 3 | 16 | 8 | 11 | 19 (0) | 18 | 0 | 7 | 11 | 0 | 2 | 37 (0) | |
2005 | 20 | 1 | 242 | 13 | 47 | 4 | 22 | 9 | 12 | 31 (0) | 22 | 0 | 29 | 19 | 2 | 11 | 39 (0) | |
2006 | 36 | 3 | 553 | 59 | 148 | 15 | 44 | 43 | 64 | 65 (0) | 78 | 0 | 66 | 49 | 6 | 40 | 176 (0) | |
2007 | 33 | 5 | 430 | 43 | 102 | 8 | 34 | 28 | 47 | 45 (0) | 50 | 1 | 43 | 43 | 0 | 36 | 122 (0) | |
Totals | 105 | 9 | 1,327 | 128 | 332 | 30 | 116 | 88 | 134 | 160 | 168 | 1 | 145 | 122 | 8 | 89 | 374 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 6 | 1 | 2 | 37% | 0 | 1 | 19% | 1 | 1 | 73% | 1 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
2005 | 12 | 1 | 2 | 28% | 0 | 1 | 18% | 0 | 1 | 75% | 2 | 1 | 0% | 1 | 1 | 0 | 1 | 2 |
2006 | 15 | 2 | 4 | 40% | 0 | 1 | 34% | 1 | 2 | 67% | 2 | 2 | 0% | 2 | 1 | 0 | 1 | 5 |
2007 | 13 | 1 | 3 | 42% | 0 | 1 | 24% | 1 | 1 | 60% | 1 | 2 | 3% | 1 | 1 | 0 | 1 | 4 |
Totals | 13 | 1 | 3 | 39% | 0 | 1 | 26% | 1 | 1 | 66% | 2 | 2 | 1% | 1 | 1 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2004 | FR | 20 | G | 5-5 |
2005 | SO | 20 | G | 5-5 |
2006 | JR | 20 | G | 5-5 |
2007 | SR | 20 | PG | 5-5 |