Sharee Mitchum
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 30 | 30 | 1,029 | 75 | 179 | 7 | 25 | 65 | 88 | 153 (0) | 242 | 146 | 11 | 51 | 222 (0) | |||
1995 | 0 | (0) | 156 | (0) | ||||||||||||||
Totals | 30 | 30 | 1,029 | 75 | 179 | 7 | 25 | 65 | 88 | 153 | 0 | 0 | 398 | 146 | 11 | 51 | 222 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 34 | 3 | 6 | 42% | 0 | 1 | 28% | 2 | 3 | 74% | 5 | 0 | 0% | 8 | 5 | 0 | 2 | 7 |
1995 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 42% | 0 | 1 | 28% | 2 | 3 | 74% | 5 | 0 | 0% | 13 | 5 | 0 | 2 | 7 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1992 | FR | 24 | F | 5-10 |
1993 | SO | 24 | G/F | 5-10 |
1994 | JR | 24 | G/F | 5-10 |
1995 | SR | 24 | G/F | 5-10 |