OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Molly McGuire

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1980 33 0 243 405 93 127 341 (2) 579 (1)
1981 31 0 225 366 90 119 295 (0) 540 (0)
1982 23 0 168 299 116 154 197 (0) 452 (1)
1983 28 28 0 223 363 130 188 238 (1) 576 (2)
Totals 115 28 0 859 1,433 0 0 429 588 1,071 (3) 0 0 0 0 0 0 2,147 (4) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1980 0 7 12 60% 0 0 0% 3 4 73% 10 0 0% 0 0 0 0 18
1981 0 7 12 61% 0 0 0% 3 4 76% 10 0 0% 0 0 0 0 17
1982 0 7 13 56% 0 0 0% 5 7 75% 9 0 0% 0 0 0 0 20
1983 0 8 13 61% 0 0 0% 5 7 69% 9 0 0% 0 0 0 0 21
Totals 0 7 12 60% 0 0 0% 4 5 73% 9 0 0% 0 0 0 0 19

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1980 FR 24 C/F 6-0
1981 SO 24 F/C 6-0
1982 JR 24 C 6-1
1983 SR 24 C 6-1

Personal Info

First Name: Molly
Middle Name:
Last Name: McGuire
Common Name:
Nickname:
Hometown: Pawhuska, OK
High School:
Birth Date/Place:
Death Date/Place: