- Women's Basketball: 2014 Season ▪ Oklahoma State Series
 
		
		
		
		
			Oklahoma 81 – Oklahoma State 74 
		
		February 1, 2014 ▪ at Norman ▪ Attendance 8,521
		
		
		
		
		
		
			
			
				| Scoring | 
				
					1 | 
					2 | 
					
				  | 
				F | 
			
			
			
				
					| Oklahoma | 
				
					– | 
					81 | 
				
			
			
				
					| #11 Oklahoma State | 
				
					– | 
					74 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Sharane Campbell | 
					* 34 | 
					8 | 
					13 | 
					
					62% | 
					1 | 
					3 | 
					
					33% | 
					11 | 
					11 | 
					
					100% | 
					2 | 
					6 | 
					8 | 
					2 | 
					0 | 
					2 | 
					0 | 
					2 | 
					28 | 
					31 | 
					0.91 | 
				
				
				
					| Aaryn Ellenberg | 
					* 32 | 
					2 | 
					9 | 
					
					22% | 
					2 | 
					6 | 
					
					33% | 
					4 | 
					4 | 
					
					100% | 
					0 | 
					1 | 
					1 | 
					2 | 
					2 | 
					0 | 
					1 | 
					1 | 
					10 | 
					8 | 
					0.25 | 
				
				
				
					| Gioya Carter | 
					* 31 | 
					3 | 
					7 | 
					
					43% | 
					0 | 
					1 | 
					
					0% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					1 | 
					1 | 
					3 | 
					0 | 
					2 | 
					0 | 
					3 | 
					7 | 
					3 | 
					0.10 | 
				
				
				
					| Nicole Griffin | 
					* 30 | 
					4 | 
					9 | 
					
					44% | 
					0 | 
					0 | 
					
					0% | 
					6 | 
					7 | 
					
					86% | 
					1 | 
					9 | 
					10 | 
					1 | 
					0 | 
					1 | 
					6 | 
					0 | 
					14 | 
					23 | 
					0.77 | 
				
				
				
					| Morgan Hook | 
					* 28 | 
					3 | 
					5 | 
					
					60% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					2 | 
					
					0% | 
					0 | 
					4 | 
					4 | 
					4 | 
					5 | 
					3 | 
					0 | 
					0 | 
					7 | 
					9 | 
					0.32 | 
				
				
				
					| Derica Wyatt | 
					19 | 
					1 | 
					4 | 
					
					25% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					1 | 
					1 | 
					3 | 
					0 | 
					1 | 
					0 | 
					1 | 
					3 | 
					1 | 
					0.05 | 
				
				
				
					| T'ona Edwards | 
					13 | 
					2 | 
					2 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					4 | 
					4 | 
					
					100% | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					1 | 
					8 | 
					8 | 
					0.62 | 
				
				
				
					| Kaylon Williams | 
					10 | 
					2 | 
					6 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					3 | 
					1 | 
					4 | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					4 | 
					4 | 
					0.40 | 
				
				
				
					| Nicole Kornet | 
					3 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					1 | 
					2 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0.33 | 
				
				
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.