OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Ryan Spangler

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2014 33 33 963 115 197 3 11 83 121 307 (15) 94 3 45 39 31 18 316 (16)
2015 35 35 1,088 136 234 10 33 57 79 288 (14) 87 2 46 46 38 24 339 (17) 7
2016 37 37 1,215 146 267 32 88 52 87 334 (16) 82 0 72 62 20 16 376 (21) 13
Totals 105 105 3,266 397 698 45 132 192 287 929 (45) 263 5 163 147 89 58 1,031 (54) 20

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2014 29 3 6 58% 0 0 27% 3 4 69% 9 3 9% 1 1 1 1 10
2015 31 4 7 58% 0 1 30% 2 2 72% 8 2 6% 1 1 1 1 10
2016 33 4 7 55% 1 2 36% 1 2 60% 9 2 0% 2 2 1 0 10
Totals 31 4 7 57% 0 1 34% 2 3 67% 9 3 5% 2 1 1 1 10

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2013 SO 0 F 6-8 227
2014 JR 0 F 6-8 232
2015 JR 0 F 6-8 235
2016 SR 0 F 6-8 234

Personal Info

First Name: Ryan
Middle Name:
Last Name: Spangler
Common Name:
Nickname:
Hometown: Blanchard, OK
High School: Bridge Creek
Birth Date/Place: October 3
Death Date/Place: