OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Hollis Price

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2000 34 22 892 82 183 25 67 55 66 76 (0) 64 2 120 62 4 47 244 (0)
2001 33 32 1,097 130 300 38 111 90 111 86 (0) 78 0 154 78 4 63 388 (2)
2002 35 35 1,166 205 451 84 220 83 99 109 (0) 78 0 92 61 2 60 577 (29)
2003 34 34 1,141 194 428 94 217 130 140 93 (0) 65 1 96 69 6 54 612 (30)
Totals 136 123 4,296 611 1,362 241 615 358 416 364 285 3 462 270 16 224 1,821 (61) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2000 26 2 5 45% 1 2 37% 2 2 83% 2 2 6% 4 2 0 1 7
2001 33 4 9 43% 1 3 34% 3 3 81% 3 2 0% 5 2 0 2 12
2002 33 6 13 45% 2 6 38% 2 3 84% 3 2 0% 3 2 0 2 16
2003 34 6 13 45% 3 6 43% 4 4 93% 3 2 3% 3 2 0 2 18
Totals 32 4 10 45% 2 5 39% 3 3 86% 3 2 2% 3 2 0 2 13

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2000 FR 10 G 6-1 165
2001 SO 10 G 6-1 170
2002 JR 10 G 6-1 165
2003 SR 10 G 6-1 170

Personal Info

First Name: Hollis
Middle Name:
Last Name: Price
Common Name:
Nickname: HP
Hometown: New Orleans, LA
High School: St. Augustine
Birth Date/Place: October 29, 1979 in x
Death Date/Place: