- Men's Basketball Players
 			
			- Mike Bell 1988-1989
 
		
		Mike Bell
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| 1988 | 
					23 | 
					0 | 
					102 | 
					19 | 
					29 | 
					0 | 
					0 | 
					11 | 
					19 | 
					27 (0) | 
					22 | 
					0 | 
					3 | 
					12 | 
					23 | 
					5 | 
					49 (0) | 
					 | 
				
				
				
					| 1989 | 
					30 | 
					8 | 
					335 | 
					81 | 
					132 | 
					0 | 
					0 | 
					45 | 
					74 | 
					84 (0) | 
					58 | 
					1 | 
					2 | 
					32 | 
					58 | 
					13 | 
					207 (0) | 
					 | 
				
				
				
					| Totals | 
					53 | 
					8 | 
					437 | 
					100 | 
					161 | 
					0 | 
					0 | 
					56 | 
					93 | 
					111 | 
					80 | 
					1 | 
					5 | 
					44 | 
					81 | 
					18 | 
					256 | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| 1988 | 
					4 | 
					1 | 
					1 | 
					66% | 
					0 | 
					0 | 
					0% | 
					0 | 
					1 | 
					58% | 
					1 | 
					1 | 
					0% | 
					0 | 
					1 | 
					1 | 
					0 | 
					2 | 
				
				
				
					| 1989 | 
					11 | 
					3 | 
					4 | 
					61% | 
					0 | 
					0 | 
					0% | 
					2 | 
					2 | 
					61% | 
					3 | 
					2 | 
					3% | 
					0 | 
					1 | 
					2 | 
					0 | 
					7 | 
				
				
				
					| Totals | 
					8 | 
					2 | 
					3 | 
					62% | 
					0 | 
					0 | 
					0% | 
					1 | 
					2 | 
					60% | 
					2 | 
					2 | 
					2% | 
					0 | 
					1 | 
					2 | 
					0 | 
					5 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
					WT | 
				
			
			
				
				
					| 1988 | 
					JR | 
					21 | 
					F | 
					6-5 | 
					201 | 
				
				
				
					| 1989 | 
					SR | 
					21 | 
					F | 
					6-6 | 
					212 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Mike | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Bell | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				Helicopter | 
			
			
				| Hometown: | 
				Montgomery, AL | 
			
			
				| High School: | 
				Robert E. Lee | 
			
			
				| Birth Date/Place: | 
				September 3, 1965 in Montgomery, AL | 
			
			
				| Death Date/Place: | 
				 
				 | 
			
			
			
				| Transferred From: | 
				Lon Morris (TX) JC |