OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Les Pace

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1979 18 0 107 12 27 4 11 22 (0) 19 0 1 5 4 4 28 (0)
1980 24 1 207 17 45 8 21 57 (0) 28 1 4 18 17 10 42 (0)
1981 27 27 798 117 251 42 65 215 (0) 100 6 6 58 32 32 276 (0)
1982 30 11 535 59 119 29 54 128 (0) 86 2 8 33 40 8 147 (0)
Totals 99 39 1,647 205 442 0 0 83 151 422 233 9 19 114 93 54 493 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1979 6 1 2 44% 0 0 0% 0 1 36% 1 1 0% 0 0 0 0 2
1980 9 1 2 38% 0 0 0% 0 1 38% 2 1 4% 0 1 1 0 2
1981 30 4 9 47% 0 0 0% 2 2 65% 8 4 22% 0 2 1 1 10
1982 18 2 4 50% 0 0 0% 1 2 54% 4 3 7% 0 1 1 0 5
Totals 17 2 4 46% 0 0 0% 1 2 55% 4 2 9% 0 1 1 1 5

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1979 FR 54 F 6-7 210
1980 SO 54 C/F 6-7 215
1981 JR 54 F/C 6-7 215
1982 SR 54 F 6-7 215

Personal Info

First Name: Lester
Middle Name:
Last Name: Pace
Common Name: Les
Nickname:
Hometown: Wichita, KS
High School: West
Birth Date/Place: January 2, 1960
Death Date/Place: