OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Al Beal

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1977 28 15 0 97 194 59 94 197 (0) 78 3 21 49 59 19 253 (0)
1978 27 26 0 127 234 65 127 215 (0) 103 6 17 70 36 16 319 (0)
1979 31 31 945 158 252 73 119 282 (0) 113 6 30 66 85 13 389 (0)
1980 27 26 830 114 210 56 93 223 (0) 79 3 33 45 50 5 284 (0)
Totals 113 98 1,775 496 890 0 0 253 433 917 373 18 101 230 230 53 1,245 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1977 0 3 7 50% 0 0 0% 2 3 63% 7 3 11% 1 2 2 1 9
1978 0 5 9 54% 0 0 0% 2 5 51% 8 4 22% 1 3 1 1 12
1979 30 5 8 63% 0 0 0% 2 4 61% 9 4 19% 1 2 3 0 13
1980 31 4 8 54% 0 0 0% 2 3 60% 8 3 11% 1 2 2 0 11
Totals 16 4 8 56% 0 0 0% 2 4 58% 8 3 16% 1 2 2 0 11

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1977 FR 24 C 6-9 200
1978 SO 24 C 6-9 210
1979 JR 24 C 6-9 215
1980 SR 24 C 6-9 220

Personal Info

First Name: Al
Middle Name:
Last Name: Beal
Common Name:
Nickname:
Hometown: Deerfield Beach, FL
High School:
Birth Date/Place:
Death Date/Place: