OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tony Martin

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1986 15 1 88 17 33 14 16 25 (0) 27 1 4 6 2 3 48 (0)
1988 36 2 310 51 111 0 2 30 37 97 (0) 72 1 17 24 8 8 132 (0)
1989 34 23 584 106 213 0 0 42 61 165 (1) 77 3 37 45 5 25 254 (1)
1990 31 16 587 139 299 1 2 64 99 144 (0) 85 2 28 38 11 28 343 (1)
Totals 116 42 1,569 313 656 1 4 150 213 431 (1) 261 7 86 113 26 64 777 (2) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1986 6 1 2 52% 0 0 0% 1 1 88% 2 2 7% 0 0 0 0 3
1988 9 1 3 46% 0 0 0% 1 1 81% 3 2 3% 0 1 0 0 4
1989 17 3 6 50% 0 0 0% 1 2 69% 5 2 9% 1 1 0 1 7
1990 19 4 10 46% 0 0 50% 2 3 65% 5 3 6% 1 1 0 1 11
Totals 14 3 6 48% 0 0 25% 1 2 70% 4 2 6% 1 1 0 1 7

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1986 FR 54 F 6-8 220
1987 SO 50 F 6-8 232
1988 SO 50 F 6-7 230
1989 JR 50 F 6-8 232
1990 SR 50 F/C 6-9 250

Personal Info

First Name: Anthony
Middle Name: Joseph
Last Name: Martin
Common Name: Tony
Nickname: Hawk
Hometown: Los Angeles, CA
High School: Manual Arts
Birth Date/Place: September 12, 1966 in Houston, TX
Death Date/Place: