OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kansas State 62 – Oklahoma 57

February 23, 2021 ▪ at Manhattan ▪ Attendance 896


Scoring 1 2   F
#7 Oklahoma 29 28 57
Kansas State 29 33 62


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
De'Vion Harmon * 37 6 13 46% 0 4 0% 1 2 50% 0 1 1 2 3 1 0 1 13 9 0.24
Umoja Gibson * 35 2 11 18% 2 6 33% 1 2 50% 2 9 11 1 1 2 0 4 7 11 0.31
Austin Reaves * 32 9 18 50% 2 4 50% 5 6 83% 2 4 6 2 1 4 0 0 25 18 0.56
Elijah Harkless * 30 2 5 40% 0 1 0% 1 2 50% 1 1 2 2 0 2 0 0 5 1 0.03
Brady Manek * 16 1 7 14% 0 5 0% 0 0 0% 1 0 1 1 1 0 0 0 2 -2 -0.13
Jalen Hill 21 0 0 0% 0 0 0% 1 2 50% 0 2 2 5 1 1 2 0 1 4 0.19
Kur Kuath 19 2 2 100% 0 0 0% 0 0 0% 2 2 4 1 0 1 3 0 4 10 0.53
Alondes Williams 6 0 0 0% 0 0 0% 0 0 0% 0 1 1 2 0 1 0 1 0 1 0.17
Victor Iwuakor 4 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 0 0 0 2 0.50
Oklahoma 200 22 56 39% 4 20 20% 9 14 64% 9 24 33 16 8 12 5 6 57 58 0.29
Opponent 22 57 39% 7 27 26% 11 13 85% 11 27 38 16 12 15 1 5 62 66 0.33

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute