OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 79 – Iowa State 72

February 6, 2021 ▪ at Norman ▪ Attendance 2,734


Scoring 1 2   F
#9 Oklahoma 40 39 79
Iowa State 36 36 72


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Umoja Gibson * 38 6 11 55% 4 9 44% 2 2 100% 1 4 5 1 0 1 0 1 18 18 0.47
Austin Reaves * 35 5 10 50% 0 1 0% 6 6 100% 0 8 8 4 8 4 0 1 16 24 0.69
Elijah Harkless * 32 6 9 67% 1 2 50% 6 8 75% 1 5 6 1 0 2 0 0 19 18 0.56
Brady Manek * 32 4 7 57% 1 4 25% 0 0 0% 2 13 15 1 4 2 0 1 9 24 0.75
De'Vion Harmon * 30 2 5 40% 0 1 0% 0 0 0% 0 1 1 2 1 1 0 0 4 2 0.07
Jalen Hill 22 5 7 71% 0 1 0% 1 3 33% 2 1 3 0 0 2 0 1 11 9 0.41
Kur Kuath 7 1 3 33% 0 0 0% 0 2 0% 0 0 0 1 1 1 1 0 2 -1 -0.14
Trey Phipps 3 0 1 0% 0 1 0% 0 0 0% 0 1 1 0 0 0 0 0 0 0 0.00
Victor Iwuakor 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 1 0 0 0 -1 -1.00
Oklahoma 200 29 53 55% 6 19 32% 15 21 71% 7 33 40 12 14 14 1 4 79 94 0.47
Opponent 27 71 38% 16 31 52% 2 2 100% 10 20 30 21 14 10 3 4 72 69 0.35

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute