OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 76 – Kansas State 50

January 19, 2021 ▪ at Norman ▪ Attendance 1,934


Scoring 1 2   F
Oklahoma 32 44 76
Kansas State 24 26 50


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Austin Reaves * 32 3 9 33% 0 2 0% 2 5 40% 0 4 4 1 7 2 0 3 8 11 0.34
De'Vion Harmon * 31 6 11 55% 2 5 40% 2 2 100% 1 3 4 0 2 1 0 1 16 17 0.55
Elijah Harkless * 31 2 5 40% 2 2 100% 2 2 100% 2 11 13 2 6 2 0 3 8 25 0.81
Kur Kuath * 25 6 9 67% 0 0 0% 0 1 0% 1 3 4 1 2 0 5 2 12 21 0.84
Alondes Williams * 24 5 8 63% 1 2 50% 2 2 100% 0 0 0 0 2 0 0 1 13 13 0.54
Umoja Gibson 20 2 6 33% 1 3 33% 0 0 0% 2 1 3 1 0 2 0 0 5 2 0.10
Jalen Hill 15 2 4 50% 0 2 0% 2 4 50% 1 1 2 1 0 0 1 3 6 8 0.53
Brady Manek 11 2 6 33% 1 3 33% 1 2 50% 1 0 1 2 0 0 1 0 6 3 0.27
Trey Phipps 8 1 4 25% 0 1 0% 0 1 0% 0 0 0 1 0 0 0 0 2 -2 -0.25
Victor Iwuakor 3 0 1 0% 0 0 0% 0 2 0% 1 0 1 1 0 0 0 0 0 -2 -0.67
Oklahoma 200 29 63 46% 7 20 35% 11 21 52% 9 24 33 10 19 7 7 13 76 97 0.49
Opponent 22 61 36% 3 15 20% 3 6 50% 15 32 47 19 10 20 2 3 50 50 0.25

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute