OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma 81 – Longwood 40

January 30, 2007 ▪ at Norman ▪ Attendance 9,019


Scoring 1 2   F
Oklahoma 42 39 81
Longwood 18 22 40


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Longar Longar * 25 7 9 78% 0 0 0% 2 2 100% 1 1 3 2 0 2 16 18 0.72
Nate Carter * 25 7 9 78% 0 0 0% 1 3 33% 4 3 0 1 0 2 15 16 0.64
Tony Crocker * 19 5 9 56% 0 1 0% 1 2 50% 8 0 4 0 2 2 11 22 1.16
Austin Johnson * 15 0 4 0% 0 2 0% 0 0 0% 0 0 2 1 0 2 0 -1 -0.07
Michael Neal * 13 0 2 0% 0 2 0% 2 2 100% 2 2 1 1 0 1 2 3 0.23
David Godbold 25 5 6 83% 4 4 100% 2 2 100% 6 2 0 2 2 0 16 21 0.84
Taylor Griffin 25 4 10 40% 0 2 0% 2 5 40% 6 2 3 2 1 1 10 10 0.40
Chris Walker 24 2 5 40% 1 3 33% 1 1 100% 5 0 5 2 0 0 6 11 0.46
Bobby Maze 19 0 4 0% 0 0 0% 0 0 0% 2 2 3 0 0 2 0 3 0.16
Beau Gerber 5 1 3 33% 0 0 0% 1 2 50% 3 1 0 0 0 0 3 3 0.60
Kellen Sampson 5 0 2 0% 0 2 0% 2 2 100% 0 0 0 0 0 1 2 1 0.20
Oklahoma 200 31 63 49% 5 16 31% 14 21 67% 14 28 42 13 21 11 5 13 81 112 0.56
Opponent 17 53 32% 2 15 13% 4 9 44% 11 24 35 16 12 21 4 5 40 34 0.17

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute