- Men's Basketball: 2003 Season ▪ Hartford Series
 
		
		
		
		
			Oklahoma 92 – Hartford 52 
		
		December 7, 2002 ▪ at Norman ▪ Attendance 10,222
		
		
		
		
		
		
			
			
				| Scoring | 
				1 | 
				2 | 
				
				  | 
				F | 
			
			
			
				
					| #6 Oklahoma | 
				
					46 | 
					46 | 
					
					– | 
				
					92 | 
				
			
			
				
					| Hartford | 
				
					29 | 
					23 | 
					
					– | 
				
					52 | 
				
			
		
		 
		
		
		
			
				
					| Player | 
					MIN | 
					FG-A | 
					
					PCT | 
					FG3-A | 
					PCT | 
					FT-A | 
					PCT | 
					OR | 
					DR | 
					REB | 
					PF | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
					EFF | 
					EFF/M | 
				
			
			
				
				
					| Ebi Ere | 
					* 28 | 
					11 | 
					18 | 
					
					61% | 
					4 | 
					7 | 
					
					57% | 
					7 | 
					8 | 
					
					88% | 
					 | 
					 | 
					8 | 
					0 | 
					3 | 
					1 | 
					0 | 
					1 | 
					33 | 
					36 | 
					1.29 | 
				
				
				
					| Jabahri Brown | 
					* 28 | 
					3 | 
					13 | 
					
					23% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					8 | 
					1 | 
					1 | 
					2 | 
					1 | 
					4 | 
					6 | 
					8 | 
					0.29 | 
				
				
				
					| Hollis Price | 
					* 27 | 
					5 | 
					7 | 
					
					71% | 
					3 | 
					5 | 
					
					60% | 
					4 | 
					4 | 
					
					100% | 
					 | 
					 | 
					4 | 
					2 | 
					2 | 
					1 | 
					0 | 
					2 | 
					17 | 
					22 | 
					0.81 | 
				
				
				
					| Kevin Bookout | 
					* 27 | 
					7 | 
					11 | 
					
					64% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					3 | 
					
					33% | 
					 | 
					 | 
					7 | 
					3 | 
					0 | 
					1 | 
					2 | 
					2 | 
					15 | 
					19 | 
					0.70 | 
				
				
				
					| Quannas White | 
					* 25 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					4 | 
					4 | 
					
					100% | 
					 | 
					 | 
					2 | 
					4 | 
					9 | 
					1 | 
					0 | 
					3 | 
					4 | 
					17 | 
					0.68 | 
				
				
				
					| De'Angelo Alexander | 
					19 | 
					1 | 
					8 | 
					
					13% | 
					0 | 
					3 | 
					
					0% | 
					3 | 
					4 | 
					
					75% | 
					 | 
					 | 
					7 | 
					3 | 
					1 | 
					0 | 
					0 | 
					2 | 
					5 | 
					7 | 
					0.37 | 
				
				
				
					| Blake Johnston | 
					19 | 
					2 | 
					5 | 
					
					40% | 
					1 | 
					3 | 
					
					33% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					2 | 
					1 | 
					1 | 
					0 | 
					0 | 
					0 | 
					5 | 
					5 | 
					0.26 | 
				
				
				
					| Larry Turner | 
					15 | 
					1 | 
					2 | 
					
					50% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					1 | 
					2 | 
					0 | 
					2 | 
					0 | 
					1 | 
					2 | 
					1 | 
					0.07 | 
				
				
				
					| Matt Gipson | 
					9 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					3 | 
					5 | 
					0 | 
					2 | 
					0 | 
					1 | 
					2 | 
					4 | 
					0.44 | 
				
				
				
					| Michael Liggett | 
					2 | 
					1 | 
					1 | 
					
					100% | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					 | 
					 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					2 | 
					2 | 
					1.00 | 
				
				
				
					| Ezra Zoschke | 
					1 | 
					0 | 
					0 | 
					
					0% | 
					0 | 
					0 | 
					
					0% | 
					1 | 
					2 | 
					
					50% | 
					 | 
					 | 
					1 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1 | 
					1.00 | 
				
				
					
					
						| Oklahoma | 
						200 | 
						32 | 
						66 | 
						
						48% | 
						8 | 
						18 | 
						
						44% | 
						20 | 
						25 | 
						
						80% | 
						18 | 
						29 | 
						47 | 
						21 | 
						17 | 
						10 | 
						3 | 
						16 | 
						92 | 
						
						126 | 
						0.63 | 
					
				
				
					
						| Opponent | 
						15 | 
						48 | 
						
						31% | 
						5 | 
						17 | 
						
						29% | 
						17 | 
						25 | 
						
						68% | 
						11 | 
						18 | 
						29 | 
						21 | 
						10 | 
						21 | 
						2 | 
						5 | 
						52 | 
						
						36 | 
						0.18 | 
					
					
			
		 
		
		
		
		
		
		* = Starter
		OR = Offensive Rebounds
		DR = Defensive Rebounds
		EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
		EFF/M = Efficiency / Minute
		
						 
						
				
					
					
					
					
					
					
					
					
				
				
			 
			
					
					
					
					
					
					
					
					
				 
				
			 
		
		
		
			
			
			
			
		
		
		
		
			
			
			© 2025 SoonerStats. All rights reserved. Stats Disclaimer
			This website is not affiliated with or officially endorsed by the University of Oklahoma.