OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tennessee 70 – Oklahoma 52

February 8, 2025 ▪ at Norman ▪ Attendance 10,162


Scoring 1 2   F
Oklahoma 25 27 52
#4 Tennessee 45 25 70


Player MIN FG-A PCT FG3-A PCT FT-A PCT OR DR REB PF A TO BL ST PTS EFF EFF/M
Jalon Moore * 31 4 12 33% 2 5 40% 2 2 100% 0 4 4 3 0 1 0 1 12 8 0.26
Jeremiah Fears * 28 3 8 38% 0 3 0% 2 2 100% 0 1 1 1 1 3 0 2 8 4 0.14
Duke Miles * 24 2 9 22% 2 5 40% 0 0 0% 0 3 3 1 2 2 0 1 6 3 0.13
Brycen Goodine * 22 2 7 29% 1 4 25% 4 4 100% 0 2 2 2 1 0 0 1 9 8 0.36
Sam Godwin * 14 1 4 25% 0 0 0% 2 2 100% 4 2 6 0 0 0 0 0 4 7 0.50
Glenn Taylor 23 2 7 29% 0 3 0% 0 0 0% 0 1 1 1 2 0 0 2 4 4 0.17
Dayton Forsythe 21 1 3 33% 0 1 0% 2 2 100% 0 2 2 2 0 3 0 1 4 2 0.10
Mohamed Wague 13 1 1 100% 0 0 0% 0 0 0% 1 0 1 1 0 0 0 0 2 3 0.23
Kobe Elvis 12 0 1 0% 0 1 0% 0 0 0% 0 0 0 1 1 1 0 0 0 -1 -0.08
Luke Northweather 10 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 1 0 0 0 0 0.00
Jacolb Fredson-Cole 2 1 1 100% 1 1 100% 0 0 0% 0 0 0 0 0 0 0 0 3 3 1.50
Oklahoma 200 17 53 32% 6 23 26% 12 12 100% 6 15 21 12 8 12 0 8 52 41 0.21
Opponent 29 48 60% 9 21 43% 3 5 60% 5 30 35 11 18 19 8 8 70 99 0.50

* = Starter
OR = Offensive Rebounds
DR = Defensive Rebounds
EFF (Efficiency) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minute