Bennie Owen
| Season (13): | G | Record | Win% | Rank | PF | PA | Avg | Conf: | G | Record | Win% | Rank | PF | PA | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920-21 | 18 | 8-10 | 44% | N/A | 517 | 481 | 29 | 27 | 14 | 5-9 | 36% | 7 | 359 | 414 | 26 | 30 | |
| 1919-20 | 16 | 9-7 | 56% | N/A | 470 | 440 | 29 | 28 | 10 | 3-7 | 30% | 5 | 255 | 339 | 26 | 34 | |
| 1918-19 | 12 | 12-0 | 100% | N/A | 707 | 355 | 59 | 30 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1917-18 | 12 | 11-1 | 92% | N/A | 724 | 288 | 60 | 24 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1916-17 | 21 | 13-8 | 62% | N/A | 792 | 671 | 38 | 32 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1915-16 | 26 | 19-7 | 73% | N/A | 1,134 | 895 | 44 | 34 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1914-15 | 12 | 7-5 | 58% | N/A | 435 | 318 | 36 | 27 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1913-14 | 8 | 7-1 | 88% | N/A | 335 | 152 | 42 | 19 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1912-13 | 8 | 8-0 | 100% | N/A | 371 | 207 | 46 | 26 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1911-12 | 9 | 7-2 | 78% | N/A | 369 | 211 | 41 | 23 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1910-11 | 6 | 1-5 | 17% | N/A | 203 | 178 | 34 | 30 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1909-10 | 8 | 8-0 | 100% | N/A | 429 | 128 | 54 | 16 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| 1908-09 | 6 | 3-3 | 50% | N/A | 224 | 163 | 37 | 27 | 0 | 0-0 | 0% | NA | 0 | 0 | 0 | 0 | |
| Totals | 162 | 113-49 | 70% | 6,710 | 4,487 | 41 | 28 | 24 | 8-16 | 33% | 614 | 753 | 26 | 31 | |||
Personal Info
| First Name: | Bennie | 
| Middle Name: | |
| Last Name: | Owen | 
| Common Name: | |
| Nickname: | |
| University/Class: | |
| Birth Date/Place: | July 24, 1875 | 
| Death Date/Place: | February 26, 1970 (age 94) |