Batting Average ▪ Career
Minimum 250 at bats
Player | Seasons | Average | Hits | At Bats | |||
---|---|---|---|---|---|---|---|
1. | Dale Mitchell | 1942-46 | 0.467 | 250 | |||
2. | Kevin Burdick | 1986-87 | 0.420 | 219 | 521 | ||
3. | Ron Leon | 1983-84 | 0.393 | 155 | 394 | ||
4. | Chris Ebright | 1987-89 | 0.392 | 258 | 659 | ||
5. | Scott Campbell | 1989-91 | 0.386 | 200 | 518 | ||
6. | Casey Bookout | 1996-99 | 0.381 | 275 | 721 | ||
7. | Ray Hayward | 1980-83 | 0.381 | 182 | 478 | ||
8. | Bobby Brown | 1995-96 | 0.373 | 173 | 464 | ||
9. | Ole Sheldon | 2004 | 0.367 | 94 | 256 | ||
10. | Willy Hill | 1995-98 | 0.367 | 267 | 728 | ||
11. | Baine Brooks | 1987 | 0.367 | 154 | 420 | ||
12. | Corey Hart | 1997-98 | 0.364 | 160 | 439 | ||
13. | Brian Eldridge | 1991-92 | 0.362 | 162 | 448 | ||
14. | Rick Gutierrez | 1993-94 | 0.358 | 166 | 464 | ||
15. | Derek Wathan | 1996-98 | 0.357 | 235 | 659 | ||
Kenny King | 1972-74 | 0.357 | 189 | 530 | |||
17. | Eddie Cornejo | 2002-03 | 0.357 | 164 | 460 | ||
18. | Rusty McGinnis | 1984-85 | 0.356 | 145 | 407 | ||
19. | Mark Cole | 1987-89 | 0.353 | 235 | 666 | ||
20. | Matt Oberste | 2012-13 | 0.352 | 129 | 366 | ||
21. | Gary Thweatt | 1976-77 | 0.352 | 150 | 426 | ||
22. | John Toal | 1983-85 | 0.351 | 190 | 542 | ||
Notes
- Average is sorted and ranked by five digits.
- Players with key stats that are unavailable are given the minimum at bats so they will be displayed.