Brett Kemohah
Pitching
Season | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | HBP | BK | WHIP | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 3 | 1 | 6.47 | 17 | 2 | 0 | 0 | 0 | 32.0 | 39 | 31 | 23 | 28 | 22 | 0 | 0 | 0 | 5 | 6 | 0 | 2.09 | 0.8 | |
1992 | 2 | 2 | 5.40 | 10 | 4 | 0 | 0 | 1 | 28.1 | 33 | 19 | 17 | 28 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 2.15 | 0.8 | |
1993 | 2 | 3 | 7.55 | 11 | 6 | 0 | 0 | 1 | 39.1 | 44 | 33 | 33 | 31 | 22 | 0 | 0 | 0 | 6 | 7 | 0 | 1.91 | 0.7 | |
Totals | 7 | 6 | 6.59 | 38 | 12 | 0 | 0 | 2 | 99.2 | 116 | 83 | 73 | 87 | 65 | 0 | 0 | 0 | 12 | 16 | 0 | 2.04 | 0.7 |
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1991 | |||||
1992 | |||||
1993 | |||||
Personal Info
First Name: | Brett |
Middle Name: | |
Last Name: | Kemohah |
Common Name: | |
Nickname: | |
Hometown: | |
High School: | |
Birth Date/Place: | |
Death Date/Place: | |
Related To*: | Callie (daughter/volleyball) |
* Other OU athletes
Notes
- Calculations for career totals will be skewed if the season totals are incomplete.