OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Domenic DeRenzo

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2016 44 33 0.243 0.313 0.592 0.905 103 16 25 6 3 8 24 10 1 30 0 1 1 4 5
2017 33 20 0.183 0.277 0.378 0.655 82 13 15 3 2 3 11 11 0 35 3 1 0 1 2
2018 39 14 0.170 0.333 0.321 0.654 53 14 9 2 0 2 10 14 0 28 1 2 0 1 2
Totals 116 67 0.206 0.306 0.458 0.764 238 43 49 11 5 13 45 35 1 93 4 4 1 6 9

Fielding

Season GP TC PO A E FPCT TC/G E/G
2016 44 254 221 28 5 0.980 5.8 0.1
2017 33 23 20 1 2 0.913 0.7 0.1
2018 39 99 90 3 6 0.939 2.5 0.2
Totals 116 376 331 32 13 0.965 3.2 0.1

Roster Info

Season Class # Pos Ht Wt
2016 FR 9 C 6-0 183
2017 SO 9 C 6-0 183
2018 JR 9 C/OF 6-0 198

Personal Info

First Name: Domenic
Middle Name:
Last Name: DeRenzo
Common Name:
Nickname:
Hometown: Pittsburgh, PA
High School: Pittsburgh Central Catholic
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.