Website upgrade is in progress ... Preview the beta
Northwest Missouri State Baseball Series
Games (1962-present): 3
Record: 3-0 (100%)
Current Streak: W3
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 3/5/84 | Norman | W | 5 | 1 | -- | ||||||||||
1984 | 3/5/84 | Norman | W | 5 | 2 | -- | ||||||||||
1976 | 3/12/76 | Tempe | W | 15 | 2 | -- | ||||||||||
Totals | 25 | 5 | NA | |||||||||||||
Averages | 8.3 | 1.7 | NA | |||||||||||||
Highs | 15 | 2 | NA | |||||||||||||
Lows | 5 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.