Air Force Baseball Series
Games (1962-present): 8
Record: 8-0 (100%)
Current Streak: W8
Last 10: N/A
| Season | Date | Site | RS | RA | Att | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2/20/23 | Norman | W | 8 | 6 | 1,250 | ||||||||||
| 2022 | 3/16/22 | Norman | W | 8 | 7 | 1,115 | ||||||||||
| 2022 | 3/15/22 | Norman | W | 10 | 4 | 850 | ||||||||||
| 2012 | 3/20/12 | Norman | W | 6 | 2 | 668 | ||||||||||
| 2012 | 3/20/12 | Norman | W | 8 | 5 | 668 | ||||||||||
| 2004 | 4/13/04 | Norman | W | 16 | 2 | 812 | ||||||||||
| 1983 | 3/18/83 | Tampa | W | 12 | 9 | -- | ||||||||||
| 1971 | 3/25/71 | Riverside | W | 13 | 2 | -- | ||||||||||
| Totals | 81 | 37 | 5,363 | |||||||||||||
| Averages | 10.1 | 4.6 | 894 | |||||||||||||
| Highs | 16 | 9 | 1,250 | |||||||||||||
| Lows | 6 | 2 | 668 | |||||||||||||
Notes
- An 'f' denotes a forfeited game.