Florida Southern Baseball Series
Games (1962-present): 1
Record: 1-0 (100%)
Current Streak: W1
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 3/18/83 | Lakeland | W | 9 | 0 | -- | ||||||||||
Totals | 9 | 0 | N/A | |||||||||||||
Averages | 9.0 | 0.0 | N/A | |||||||||||||
Highs | 9 | 0 | N/A | |||||||||||||
Lows | 9 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.