New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Home Runs ▪ Season
This is a compilation of the lists found in the media guides I have access to. It is technically still a work in progress since there may be some players from the late 1990s or early 2000s that may have had 10-15 home runs. But, it is as close as you will find (I think) until I can find media guides or official stats from those years. If you see any discrepancies, please contact me.
Player | Class | Season | HR | AB | AB/HR | G | HR/G | |
---|---|---|---|---|---|---|---|---|
1. | Jocelyn Alo | FR | 2018 | 30 | 174 | 5.80 | 62 | 0.48 |
Lauren Chamberlain | SO | 2013 | 30 | 168 | 5.60 | 61 | 0.49 | |
Lauren Chamberlain | FR | 2012 | 30 | 196 | 6.53 | 64 | 0.47 | |
4. | Shelby Pendley | SR | 2015 | 24 | 160 | 6.67 | 54 | 0.44 |
5. | Lauren Chamberlain | SR | 2015 | 23 | 148 | 6.43 | 56 | 0.41 |
6. | Shelby Pendley | SO | 2013 | 22 | 171 | 7.77 | 61 | 0.36 |
7. | Sydney Romero | SR | 2019 | 20 | 211 | 10.55 | 63 | 0.32 |
Jessica Shults | 2012 | 20 | 196 | 9.80 | 64 | 0.31 | ||
Lisa Carey | 2000 | 20 | 222 | 11.10 | 74 | 0.27 | ||
Lynette Velazquez | 1999 | 20 | -- | |||||
11. | Shelby Pendley | JR | 2014 | 19 | 193 | 10.16 | 64 | 0.30 |
Jessica Shults | 2011 | 19 | 157 | 8.26 | 54 | 0.35 | ||
13. | Amber Flores | 2009 | 18 | -- | ||||
Samantha Ricketts | 2007 | 18 | -- | |||||
15. | Grace Green | FR | 2019 | 17 | 170 | 10.00 | 63 | 0.27 |
Caleigh Clifton | SR | 2019 | 17 | 164 | 9.65 | 62 | 0.27 | |
Nicole Pendley | JR | 2017 | 17 | 223 | 13.12 | 70 | 0.24 | |
Keilani Ricketts | 2012 | 17 | 160 | 9.41 | 63 | 0.27 | ||
Casey Dickson | 1997 | 17 | -- | |||||
20. | Jocelyn Alo | SO | 2019 | 16 | 174 | 10.88 | 59 | 0.27 |
Heather Scaglione | JR | 2004 | 16 | -- | ||||
Ashli Barrett | 2000 | 16 | -- | |||||
23. | Nicole Pendley | SR | 2018 | 15 | 169 | 11.27 | 62 | 0.24 |
Keilani Ricketts | SR | 2013 | 15 | 153 | 10.20 | 61 | 0.25 | |
Jessica Shults | 2010 | 15 | 176 | 11.73 | 59 | 0.25 | ||
Amber Flores | 2010 | 15 | 156 | 10.40 | 59 | 0.25 | ||
Amber Flores | 2008 | 15 | 176 | 11.73 | 61 | 0.25 | ||
Leah Gulla | 2002 | 15 | -- | |||||
Ashli Barrett | SR | 2001 | 15 | -- | ||||
Becky Burroughs | 1994 | 15 | 229 | 15.27 | 73 | 0.21 | ||
31. | Brittany Williams | SR | 2014 | 14 | 164 | 11.71 | 64 | 0.22 |
Traci Dickenson | 2007 | 14 | -- | |||||
Heather Scaglione | 2005 | 14 | -- | |||||
Andrea Davis | 2000 | 14 | -- | |||||
35. | Shay Knighten | FR | 2016 | 13 | 179 | 13.77 | 60 | 0.22 |
Georgia Casey | JR | 2014 | 13 | 190 | 14.62 | 63 | 0.21 | |
Keilani Ricketts | 2011 | 13 | 133 | 10.23 | 54 | 0.24 | ||
Samantha Ricketts | 2008 | 13 | 159 | 12.23 | 60 | 0.22 | ||
Savannah Long | 2008 | 13 | 181 | 13.92 | 61 | 0.21 | ||
40. | Sydney Romero | JR | 2018 | 12 | 195 | 16.25 | 62 | 0.19 |
Sydney Romero | SO | 2017 | 12 | 236 | 19.67 | 69 | 0.17 | |
Lauren Chamberlain | JR | 2014 | 12 | 95 | 7.92 | 39 | 0.31 | |
Brittany Williams | 2011 | 12 | 144 | 12.00 | 61 | 0.20 | ||
Lindsey Vandever | 2010 | 12 | 163 | 13.58 | 59 | 0.20 | ||
Susan Ogden | 2008 | 12 | 171 | 14.25 | 61 | 0.20 | ||
Kelli Braitsch | 2003 | 12 | 176 | 14.67 | 59 | 0.20 | ||
47. | Shay Knighten | SO | 2017 | 11 | 212 | 19.27 | 70 | 0.16 |
Haley Nix | 2010 | 11 | 181 | 16.45 | 59 | 0.19 | ||
Jennifer Stump | SO | 2001 | 11 | -- | ||||
Rachel Johnson | 1997 | 11 | 74 | 0.15 | ||||
51. | Shay Knighten | SR | 2019 | 10 | 145 | 14.50 | 56 | 0.18 |
Sydney Romero | FR | 2016 | 10 | 211 | 21.10 | 64 | 0.16 | |
Whitney Ellis | SO | 2014 | 10 | 176 | 17.60 | 64 | 0.16 | |
Kady Self | JR | 2015 | 10 | 143 | 14.30 | 56 | 0.18 | |
Georgia Casey | 2012 | 10 | 136 | 13.60 | 50 | 0.20 | ||
Jamie Fox | 2007 | 10 | 157 | 15.70 | 61 | 0.16 | ||
Leah Gulla | 2003 | 10 | 185 | 18.50 | 61 | 0.16 | ||
Jennifer Stump | 2002 | 10 | 189 | 18.90 | 65 | 0.15 | ||
Mandy Fulton | 2000 | 10 | -- | |||||
Christina DeLuca | 1994 | 10 | 221 | 22.10 | 73 | 0.14 | ||
Notes
- 30 home runs is tied for the NCAA freshman record with Kelly Majam (Hawaii, 2010).