OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Jocelyn Alo

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2018 62 62 0.420 0.549 0.977 1.526 174 64 73 7 0 30 72 49 2 19 3 1 0 4 5
2019 59 59 0.379 0.484 0.730 1.213 174 40 66 13 0 16 56 30 7 20 4 2 0 1 3
2020 24 24 0.427 0.506 0.813 1.319 75 22 32 5 0 8 21 12 1 5 0 1 0 2 2
2021 60 60 0.475 0.566 1.109 1.676 183 71 87 12 1 34 89 38 3 16 2 2 0 3 3
2022 62 62 0.515 0.646 1.212 1.858 165 84 85 13 0 34 85 54 9 19 2 1 1 2 5
Totals 267 267 0.445 0.557 0.987 1.545 771 281 343 50 1 122 323 183 22 79 11 7 1 12 18

Fielding

Season GP TC PO A E FPCT TC/G E/G
2018 62 19 18 1 0 1.000 0.3 0.00
2019 59 33 30 3 0 1.000 0.6 0.00
2020 24 29 26 3 0 1.000 1.2 0.00
2021 60 17 17 0 0 1.000 0.3 0.00
2022 62 3 3 0 0 1.000 0.0 0.00
Totals 267 101 94 7 0 1.000 0.4 0.00

Roster Info

Season Class # Pos Ht
2018 FR 78 UT 5-8
2019 SO 78 UT 5-8
2020 JR 78 UT 5-8
2021 SR 78 UT 5-8
2022 SR 78 UT 5-8

Personal Info

First Name: Jocelyn
Middle Name:
Last Name: Alo
Common Name:
Nickname:
Hometown: Hauula, HI
High School: James Campbell
Birth Date/Place: September 23
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.