New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2012 Softball Roster
Sort By: Number | Name | Class | Position
# | Player (17) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Allen, Allee | - | ||||||
Allen, Kirsten | - | ||||||
Casey, Georgia | - | Sydney, Australia | |||||
Chamberlain, Lauren | FR | - | Trabuco Canyon, CA | El Toro | |||
Gascoigne, Michelle | - | Benicia, CA | Benicia | ||||
Henson, Javen | - | Red Oak, OK | Red Oak | ||||
Martinez, Destinee | - | Corona, CA | Roosevelt | ||||
Norris, Katie | - | ||||||
Parsons, Callie | JR | - | Pryor, OK | Pryor | |||
Reeves, Kelley | - | Arvada, CO | Ralston Valley | ||||
Ricketts, Keilani | - | San Jose, CA | Archbishop Mitty | ||||
Sampson, Erica | - | Tahlequah, OK | Tahlequah | ||||
Shults, Jessica | - | Valencia, CA | Hart | ||||
Turang, Brianna | - | Corona, CA | Santiago | ||||
Vandever, Ali | - | ||||||
Vest, Jessica | - | Hollister, CA | San Benito | ||||
Williams, Brittany | - | Santa Clarita, CA | Canyon | ||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.