OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Football Game Search

New Search

Note: Several football game date and location issues prior to 1940 have been found in the media guides that need further research.

Season Date Time   Opponent PF PA OU: Rec   Coach QB Opp: Rec   Conf Coach
2021 12/29 8:15 PM N Oregon (Alamo) W 47 32 10-2 #14 Stoops Williams 10-3 #15 Pac-12 McClendon
2016 1/2 7:30 PM N Auburn (Sugar) W 35 19 10-2 #7 Stoops Mayfield 8-4 #17 SEC Malzahn
2016 12/3 11:30 AM H Oklahoma State W 38 20 9-2 #7 Stoops Mayfield 9-2 #11 Big 12 Gundy
2016 11/19 7:00 PM A West Virginia W 56 28 8-2 #8 Stoops Mayfield 8-1 #10 Big 12 Holgorsen
2016 11/12 11:00 AM H Baylor W 45 24 7-2 #9 Stoops Mayfield 6-2 #25 Big 12 Grobe
2016 10/1 4:00 PM A TCU W 52 46 1-2 NR Stoops Mayfield 3-1 #21 Big 12 Patterson
2016 9/17 8:00 PM H Ohio State L 24 45 1-1 #14 Stoops Mayfield 2-0 #3 Big Ten Meyer
2016 9/3 11:00 AM N Houston L 23 33 0-0 #3 Stoops Mayfield 0-0 #15 AAC Herman
2015 12/31 3:00 PM N Clemson (Orange) L 17 37 11-1 #4 Stoops Mayfield 13-0 #1 ACC Swinney
2015 11/28 7:00 PM A Oklahoma State W 58 23 10-1 #5 Stoops Mayfield 10-1 #9 Big 12 Gundy
2015 11/21 7:00 PM H TCU W 30 29 9-1 #7 Stoops Mayfield 9-1 #11 Big 12 Patterson
2015 11/14 7:00 PM A Baylor W 44 34 8-1 #12 Stoops Mayfield 8-0 #4 Big 12 Briles
2015 10/3 11:00 AM H West Virginia W 44 24 3-0 #15 Stoops Mayfield 3-0 #23 Big 12 Holgorsen
2015 9/12 5:00 PM A Tennessee W 31 24 2OT 1-0 #19 Stoops Mayfield 1-0 #23 SEC Jones
2014 12/29 4:30 PM N Clemson (Cheez-It) L 6 40 8-4 NR Stoops Knight 9-3 #18 ACC Swinney
2014 11/8 11:00 AM H Baylor L 14 48 6-2 #16 Stoops Knight 7-1 #10 Big 12 Briles
2014 10/18 11:00 AM H Kansas State L 30 31 5-1 #11 Stoops Knight 4-1 #14 Big 12 Snyder
2014 10/4 2:30 PM A TCU L 33 37 4-0 #4 Stoops Knight 3-0 #25 Big 12 Patterson
2013 1/2 7:30 PM N Alabama (Sugar) W 45 31 10-2 #11 Stoops Knight 11-1 #3 SEC Saban
2013 12/7 11:00 AM A Oklahoma State W 33 24 9-2 #18 Stoops Knight 10-1 #6 Big 12 Gundy
2013 11/7 6:30 PM A Baylor L 12 41 7-1 #12 Stoops Bell 7-0 #5 Big 12 Briles
2013 10/26 2:30 PM H Texas Tech W 38 30 6-1 #17 Stoops Bell 7-0 #10 Big 12 Kingsbury
2013 9/28 2:30 PM A Notre Dame W 35 21 3-0 #14 Stoops Bell 3-1 #22 Ind Kelly
2012 1/4 7:00 PM N Texas A&M (Cotton) L 13 41 10-2 #12 Stoops Jones 10-2 #10 SEC Sumlin
2012 11/24 2:30 PM H Oklahoma State W 51 48 1OT 8-2 #14 Stoops Jones 7-3 #22 Big 12 Gundy
2012 10/27 7:00 PM H Notre Dame L 13 30 5-1 #8 Stoops Jones 7-0 #5 Ind Kelly
2012 10/13 11:00 AM N Texas W 63 21 3-1 #13 Stoops Jones 4-1 #15 Big 12 Brown
2012 9/22 6:50 PM H Kansas State L 19 24 2-0 #6 Stoops Jones 3-0 #15 Big 12 Snyder
2011 12/3 7:00 PM A Oklahoma State L 10 44 9-2 #13 Stoops Jones 10-1 #3 Big 12 Gundy
2011 11/19 7:00 PM A Baylor L 38 45 8-1 #5 Stoops Jones 5-3 #25 Big 12 Briles
2011 10/29 2:30 PM A Kansas State W 58 17 6-1 #11 Stoops Jones 7-0 #10 Big 12 Snyder
2011 10/8 11:00 AM N Texas W 55 17 4-0 #3 Stoops Jones 4-0 #11 Big 12 Brown
2011 9/17 7:00 PM A Florida State W 23 13 1-0 #1 Stoops Jones 2-0 #5 ACC Fisher
2010 1/1 7:30 PM N Connecticut (Fiesta) W 48 20 11-2 #9 Stoops Jones 8-4 #25 Big East Edsall
2010 12/4 7:00 PM N Nebraska (Big 12 CG) W 23 20 10-2 #10 Stoops Jones 10-2 #13 Big 12 Pelini
2010 11/27 7:00 PM A Oklahoma State W 47 41 9-2 #14 Stoops Jones 10-1 #10 Big 12 Gundy
2010 10/23 7:00 PM A Missouri L 27 36 6-0 #3 Stoops Jones 6-0 #18 Big 12 Pinkel
2010 10/2 2:30 PM N Texas W 28 20 4-0 #8 Stoops Jones 3-1 #21 Big 12 Brown
2010 9/11 2:30 PM H Florida State W 47 17 1-0 #10 Stoops Jones 1-0 #17 ACC Fisher
2009 12/31 1:00 PM N Stanford (Sun) W 31 27 7-5 NR Stoops Jones 8-4 #19 Pac-10 Harbaugh
2009 11/28 11:30 AM H Oklahoma State W 27 0 6-5 NR Stoops Jones 9-2 #11 Big 12 Gundy
2009 10/24 2:30 PM A Kansas W 35 13 3-3 #25 Stoops Jones 5-1 #24 Big 12 Mangino
2009 10/17 11:00 AM N Texas L 13 16 3-2 #20 Stoops Bradford 5-0 #3 Big 12 Brown
2009 10/3 7:00 PM A Miami (FL) L 20 21 2-1 #8 Stoops Jones 2-1 #17 ACC Shannon
2009 9/5 6:00 PM N BYU L 13 14 0-0 #3 Stoops Bradford 0-0 #20 MWC Mendenhall
2008 1/8 7:00 PM N Florida (BCS NC) L 14 24 12-1 #2 Stoops Bradford 12-1 #1 SEC Meyer
2008 12/6 7:00 PM N Missouri (Big 12 CG) W 62 21 11-1 #4 Stoops Bradford 9-3 #19 Big 12 Pinkel
2008 11/29 7:00 PM A Oklahoma State W 61 41 10-1 #3 Stoops Bradford 9-2 #11 Big 12 Gundy
2008 11/22 7:00 PM H Texas Tech W 65 21 9-1 #5 Stoops Bradford 10-0 #2 Big 12 Leach
2008 10/18 2:30 PM H Kansas W 45 31 5-1 #4 Stoops Bradford 5-1 #16 Big 12 Mangino
2008 10/11 11:00 AM N Texas L 35 45 5-0 #1 Stoops Bradford 5-0 #5 Big 12 Brown
2008 9/27 6:00 PM H TCU W 35 10 3-0 #2 Stoops Bradford 4-0 #24 MWC Patterson
2007 1/2 7:00 PM N West Virginia (Fiesta) L 28 48 11-2 #3 Stoops Bradford 10-2 #11 Big East Stewart
2007 12/1 7:00 PM N Missouri (Big 12 CG) W 38 17 10-2 #9 Stoops Bradford 11-1 #1 Big 12 Pinkel
2007 10/13 5:30 PM H Missouri W 41 31 5-1 #6 Stoops Bradford 5-0 #11 Big 12 Pinkel
2007 10/6 2:30 PM N Texas W 28 21 4-1 #10 Stoops Bradford 4-1 #19 Big 12 Brown
2006 1/1 7:30 PM N Boise State (Fiesta) L 42 43 1OT 11-2 #7 Stoops Thompson 12-0 #9 WAC Petersen
2006 12/2 7:00 PM N Nebraska (Big 12 CG) W 21 7 10-2 #8 Stoops Thompson 9-3 #19 Big 12 Callahan
2006 11/4 7:00 PM A Texas A&M W 17 16 6-2 #18 Stoops Thompson 8-1 #21 Big 12 Franchione
2006 10/28 11:00 AM A Missouri W 26 10 5-2 #19 Stoops Thompson 7-1 #23 Big 12 Pinkel
2006 10/7 2:30 PM N Texas L 10 28 3-1 #14 Stoops Thompson 4-1 #7 Big 12 Brown
2006 9/16 2:30 PM A Oregon L 33 34 2-0 #15 Stoops Thompson 2-0 #18 Pac-10 Bellotti
2005 12/29 7:00 PM N Oregon (Holiday) W 17 14 7-4 NR Stoops Bomar 10-1 #6 Pac-10 Bellotti
2005 11/19 11:00 AM A Texas Tech L 21 23 6-3 NR Stoops Bomar 8-2 #21 Big 12 Leach
2005 10/8 12:00 PM N Texas L 12 45 2-2 NR Stoops Bomar 4-0 #2 Big 12 Brown
2004 1/4 7:00 PM N USC (Orange) L 19 55 12-0 #2 Stoops White 12-0 #1 Pac-10 Carroll
2004 11/6 2:30 PM A Texas A&M W 42 35 8-0 #2 Stoops White 6-2 #22 Big 12 Franchione
2004 10/30 11:00 AM A Oklahoma State W 38 35 7-0 #2 Stoops White 6-1 #20 Big 12 Miles
2004 10/9 11:00 AM N Texas W 12 0 4-0 #2 Stoops White 4-0 #5 Big 12 Brown
2003 1/4 7:00 PM N LSU (Sugar) L 14 21 12-1 #3 Stoops White 12-1 #2 SEC Saban
2003 12/6 7:00 PM N Kansas State (Big 12 CG) L 7 35 12-0 #1 Stoops White 10-3 #13 Big 12 Snyder
2003 11/1 2:30 PM H Oklahoma State W 52 9 8-0 #1 Stoops White 7-1 #14 Big 12 Miles
2003 10/18 6:00 PM H Missouri W 34 13 6-0 #1 Stoops White 5-1 #24 Big 12 Pinkel
2003 10/11 2:30 PM N Texas W 65 13 5-0 #1 Stoops White 4-1 #11 Big 12 Brown
2002 1/1 4:00 PM N Washington State (Rose) W 34 14 11-2 #8 Stoops Hybl 10-2 #7 Pac-10 Price
2002 12/7 7:00 PM N Colorado (Big 12 CG) W 29 7 10-2 #8 Stoops Hybl 9-3 #12 Big 12 Barnett
2002 11/23 6:00 PM H Texas Tech W 60 15 9-1 #4 Stoops Hybl 8-4 #24 Big 12 Leach
2002 11/2 2:30 PM H Colorado W 27 11 7-0 #2 Stoops Hybl 6-2 #13 Big 12 Barnett
2002 10/19 2:30 PM H Iowa State W 49 3 6-0 #2 Stoops Hybl 6-1 #9 Big 12 McCarney
2002 10/12 2:30 PM N Texas W 35 24 5-0 #2 Stoops Hybl 5-0 #3 Big 12 Brown
2001 10/27 11:00 AM A Nebraska L 10 20 7-0 #2 Stoops White 8-0 #3 Big 12 Solich
2001 10/6 2:30 PM N Texas W 14 3 4-0 #3 Stoops Hybl 4-0 #5 Big 12 Brown
2001 9/29 11:00 AM H Kansas State W 38 37 3-0 #3 Stoops Hybl 2-0 #11 Big 12 Snyder
2000 1/3 7:00 PM N Florida State (Orange) W 13 2 12-0 #1 Stoops Heupel 11-1 #3 ACC Bowden
2000 12/2 7:00 PM N Kansas State (Big 12 CG) W 27 24 11-0 #1 Stoops Heupel 10-2 #8 Big 12 Snyder
2000 11/11 12:00 PM A Texas A&M W 35 31 8-0 #1 Stoops Heupel 7-2 #23 Big 12 Slocum
2000 10/28 11:00 AM H Nebraska W 31 14 6-0 #3 Stoops Heupel 7-0 #1 Big 12 Solich
2000 10/14 2:30 PM A Kansas State W 41 31 5-0 #8 Stoops Heupel 6-0 #2 Big 12 Snyder
2000 10/7 11:00 AM N Texas W 63 14 4-0 #10 Stoops Heupel 3-1 #11 Big 12 Brown
1999 10/23 6:00 PM H Texas A&M W 51 6 3-2 NR Stoops Heupel 5-1 #13 Big 12 Slocum
1999 10/9 2:30 PM N Texas L 28 38 3-1 NR Stoops Heupel 4-2 #23 Big 12 Brown
Games 91  
Record 61-30  
Win Percentage 67%  
Total Points 3,011 2,306  
Averages 33 25  
Highs 65 55  
Lows 6 0  
Largest Margin 52 36  
Most Points Combined 102  
Least Points Combined 12  


New Search