New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Total Offense ▪ Season
Player | Season | Yards | Plays | Y/P | TD | Rush | Pass | |
---|---|---|---|---|---|---|---|---|
1. | Kyler Murray | 2018 | 5,362 | 517 | 10.37 | 54 | 1,001 | 4,361 |
2. | Jalen Hurts | 2019 | 5,149 | 573 | 8.99 | 52 | 1,298 | 3,851 |
3. | Baker Mayfield | 2017 | 4,938 | 501 | 9.86 | 48 | 311 | 4,627 |
4. | Sam Bradford | 2008 | 4,767 | 525 | 9.08 | 55 | 47 | 4,720 |
5. | Landry Jones | 2010 | 4,590 | 668 | 6.87 | 39 | - 128 | 4,718 |
6. | Landry Jones | 2011 | 4,439 | 594 | 7.47 | 31 | - 24 | 4,439 |
7. | Landry Jones | 2012 | 4,157 | 569 | 7.31 | 30 | - 110 | 4,157 |
8. | Baker Mayfield | 2016 | 4,142 | 436 | 9.50 | 46 | 177 | 3,965 |
9. | Baker Mayfield | 2015 | 4,105 | 536 | 7.66 | 43 | 405 | 3,700 |
10. | Josh Heupel | 2000 | 3,773 | 555 | 6.80 | 27 | 167 | 3,606 |
11. | Josh Heupel | 1999 | 3,749 | 607 | 6.18 | 38 | - 101 | 3,850 |
12. | Jason White | 2003 | 3,696 | 493 | 7.50 | 41 | - 150 | 3,846 |
13. | Jason White | 2004 | 3,149 | 413 | 7.62 | 35 | - 56 | 3,205 |
14. | Sam Bradford | 2007 | 3,128 | 348 | 8.99 | 36 | 7 | 3,121 |
15. | Landry Jones | 2009 | 3,085 | 484 | 6.37 | 26 | - 113 | 3,198 |
16. | Spencer Rattler | 2020 | 2,902 | 357 | 8.13 | 32 | 143 | 2,759 |
17. | Paul Thompson | 2006 | 2,818 | 407 | 6.92 | 25 | 151 | 2,667 |
18. | Trevor Knight | 2014 | 2,639 | 384 | 6.87 | 19 | 339 | 2,639 |
19. | Nate Hybl | 2002 | 2,484 | 426 | 5.83 | 25 | - 54 | 2,538 |
20. | Cale Gundy | 1993 | 2,483 | 399 | 6.22 | 23 | 172 | 2,311 |
21. | Nate Hybl | 2001 | 2,451 | 497 | 4.93 | 18 | 42 | 2,409 |
22. | Jack Mildren | 1971 | 2,178 | 291 | 7.48 | 30 | 1,289 | 889 |
23. | Garrick McGee | 1994 | 2,014 | 383 | 5.26 | 10 | 105 | 1,909 |
24. | Bob Warmack | 1968 | 2,002 | 315 | 6.36 | 16 | 344 | 1,658 |
NR. | Rhamondre Stevenson | 2020 | 568 | 83 | 6.84 | 7 | 568 | 0 |
NR. | Rhamondre Stevenson | 2019 | 516 | 65 | 7.94 | 6 | 516 | 0 |
NR. | Seth McGowan | 2020 | 370 | 58 | 6.38 | 3 | 370 | 0 |
NR. | Marcus Major | 2020 | 187 | 35 | 5.34 | 3 | 187 | 0 |
NR. | Spencer Rattler | 2019 | 104 | 14 | 7.43 | 1 | 23 | 81 |
NR. | Mikey Henderson | 2020 | 77 | 8 | 9.63 | 1 | 77 | 0 |
NR. | Marcus Major | 2019 | 27 | 9 | 3.00 | 0 | 27 | 0 |
NR. | Jeremiah Hall | 2018 | 21 | 4 | 5.25 | 0 | 21 | 0 |
NR. | Todd Hudson | 2020 | 20 | 8 | 2.50 | 0 | 20 | 0 |
NR. | Tanner Schafer | 2017 | 18 | 5 | 3.60 | 0 | 0 | 18 |
NR. | Marvin Mims | 2020 | 17 | 1 | 17.00 | 0 | 17 | 0 |
NR. | Jadon Haselwood | 2019 | 14 | 3 | 4.67 | 0 | 14 | 0 |
NR. | Jeremiah Hall | 2019 | 7 | 2 | 3.50 | 0 | 7 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 2,000 yards (sorts apply only to players meeting this minimum).
- Touchdowns only count those scored by rushing or passing.