New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Total Offense ▪ Career
Player | Seasons | Yards | Plays | Y/P | TD | Rush | Pass | |
---|---|---|---|---|---|---|---|---|
1. | Landry Jones | 2008-12 | 16,271 | 2,315 | 7.03 | 126 | - 375 | 16,646 |
2. | Baker Mayfield | 2014-17 | 13,185 | 1,473 | 8.95 | 137 | 893 | 12,292 |
3. | Sam Bradford | 2006-09 | 8,439 | 938 | 9.00 | 93 | 36 | 8,403 |
4. | Jason White | 1999-04 | 7,877 | 1,114 | 7.07 | 83 | - 45 | 7,922 |
5. | Josh Heupel | 1999-00 | 7,522 | 1,162 | 6.47 | 65 | 66 | 7,456 |
6. | Cale Gundy | 1990-93 | 6,909 | 1,112 | 6.21 | 56 | 223 | 6,686 |
7. | Kyler Murray | 2016-18 | 5,863 | 552 | 10.62 | 57 | 1,143 | 4,720 |
8. | Jalen Hurts | 2019 | 5,149 | 573 | 8.99 | 52 | 1,298 | 3,851 |
9. | Jamelle Holieway | 1985-88 | 5,143 | 796 | 6.46 | 54 | 2,713 | 2,430 |
10. | Jack Mildren | 1969-71 | 5,117 | 899 | 5.69 | 56 | 2,025 | 3,092 |
11. | Nate Hybl | 1999-02 | 5,074 | 942 | 5.39 | 45 | - 17 | 5,091 |
12. | Bob Warmack | 1966-68 | 4,723 | 805 | 5.87 | 35 | 979 | 3,744 |
13. | Trevor Knight | 2012-15 | 4,277 | 641 | 6.67 | 33 | 853 | 3,424 |
14. | Steve Davis | 1971-75 | 4,160 | 749 | 5.55 | 55 | 2,124 | 2,036 |
15. | Samaje Perine | 2014-16 | 4,122 | 685 | 6.02 | 49 | 4,122 | 0 |
16. | Billy Sims | 1975-79 | 4,118 | 593 | 6.94 | 53 | 4,118 | 0 |
17. | Joe Washington | 1972-75 | 4,111 | 680 | 6.05 | 40 | 4,071 | 40 |
18. | Steve Owens | 1967-69 | 4,109 | 964 | 4.26 | 60 | 4,041 | 68 |
19. | Adrian Peterson | 2004-06 | 4,045 | 749 | 5.40 | 41 | 4,045 | 0 |
20. | Quentin Griffin | 1999-02 | 3,938 | 744 | 5.29 | 44 | 3,938 | 0 |
21. | DeMarco Murray | 2006-10 | 3,685 | 759 | 4.86 | 50 | 3,685 | 0 |
22. | J.C. Watts | 1976-80 | 3,605 | 583 | 6.18 | 44 | 1,524 | 2,081 |
23. | Eric Moore | 1994-98 | 3,444 | 615 | 5.60 | 22 | 769 | 2,675 |
24. | Paul Thompson | 2002-06 | 3,430 | 515 | 6.66 | 29 | 335 | 3,095 |
25. | De'Mond Parker | 1995-98 | 3,403 | 579 | 5.88 | 22 | 3,403 | 0 |
26. | Danny Bradley | 1981-84 | 3,265 | 630 | 5.18 | 32 | 901 | 2,364 |
27. | Stanley Wilson | 1979-82 | 3,198 | 567 | 5.64 | 15 | 3,198 | 0 |
28. | Greg Pruitt | 1970-72 | 3,122 | 423 | 7.38 | 38 | 3,122 | 0 |
29. | Thomas Lott | 1975-78 | 3,036 | 558 | 5.44 | 40 | 2,146 | 890 |
30. | Spencer Rattler | 2019-20 | 3,006 | 371 | 8.10 | 33 | 166 | 2,840 |
NR. | Rhamondre Stevenson | 2019-20 | 1,084 | 148 | 7.32 | 13 | 1,084 | 0 |
NR. | Seth McGowan | 2020 | 370 | 58 | 6.38 | 3 | 370 | 0 |
NR. | Marcus Major | 2019-20 | 214 | 44 | 4.86 | 3 | 214 | 0 |
NR. | Mikey Henderson | 2020 | 77 | 8 | 9.63 | 1 | 77 | 0 |
NR. | Charleston Rambo | 2017-20 | 37 | 4 | 9.25 | 0 | 37 | 0 |
NR. | Jeremiah Hall | 2017-20 | 28 | 7 | 4.00 | 0 | 28 | 0 |
NR. | Todd Hudson | 2019-20 | 20 | 8 | 2.50 | 0 | 20 | 0 |
NR. | Tanner Schafer | 2016-20 | 18 | 5 | 3.60 | 0 | 0 | 18 |
NR. | Marvin Mims | 2020 | 17 | 1 | 17.00 | 0 | 17 | 0 |
NR. | Jadon Haselwood | 2019-20 | 14 | 3 | 4.67 | 0 | 14 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 3,000 yards (sorts apply only to players meeting this minimum).
- Touchdowns only count those scored by rushing or passing.