Scoring ▪ Season
Player | Class | Pos | Season | Points | TD | FG-A | XP-A | XP2 | DefXP | Safety | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Austin Seibert | SR | K/P | 2018 | 138 | 0 | 17-19 | 87-88 | 0 | 0 | 0 |
2. | Billy Sims | SR | HB | 1979 | 138 | 23 | 0 | 0 | 0 | 0 | 0 |
3. | Steve Owens | SR | TB | 1969 | 138 | 23 | 0 | 0 | 0 | 0 | 0 |
4. | Austin Seibert | JR | K/P | 2017 | 132 | 0 | 17-21 | 81-81 | 0 | 0 | 0 |
5. | Billy Sims | JR | HB | 1978 | 132 | 22 | 0 | 0 | 0 | 0 | 0 |
6. | Trey DiCarlo | SO | K | 2003 | 131 | 0 | 19-22 | 74-76 | 0 | 0 | 0 |
7. | George Thomas | SR | RB | 1949 | 129 | 21 | 0 | 0 | 0 | 0 | 0 |
8. | Samaje Perine | FR | RB | 2014 | 126 | 21 | 0 | 0 | 0 | 0 | 0 |
9. | Chris Brown | JR | RB | 2008 | 126 | 21 | 0 | 0 | 0 | 0 | 0 |
10. | Steve Owens | JR | TB | 1968 | 126 | 21 | 0 | 0 | 0 | 0 | 0 |
11. | Michael Hunnicutt | JR | K | 2013 | 125 | 1 | 24-27 | 47-48 | 0 | 0 | 0 |
12. | Austin Seibert | FR | K | 2015 | 124 | 0 | 18-23 | 70-72 | 0 | 0 | 0 |
13. | Jack Mildren | SR | QB | 1971 | 124 | 20 | 0 | 0 | 2 | 0 | 0 |
14. | DeMarco Murray | SR | RB | 2010 | 120 | 20 | 0 | 0 | 0 | 0 | 0 |
15. | Michael Hunnicutt | FR | K | 2011 | 118 | 0 | 21-24 | 55-56 | 0 | 0 | 0 |
16. | Jimmy Stevens | FR | K | 2008 | 118 | 0 | 8-12 | 94-99 | 0 | 0 | 0 |
17. | Tim Duncan | SR | PK | 2001 | 115 | 1 | 21-30 | 46-48 | 0 | 0 | 0 |
18. | Jalen Hurts | SR | QB | 2019 | 114 | 19 | 0 | 0 | 0 | 0 | 0 |
19. | Dede Westbrook | SR | WR | 2016 | 110 | 18 | 0 | 0 | 1 | 0 | 0 |
20. | Jimmy Stevens | JR | K | 2010 | 110 | 0 | 19-23 | 53-53 | 0 | 0 | 0 |
21. | Garrett Hartley | SR | K | 2007 | 110 | 0 | 13-15 | 71-77 | 0 | 0 | 0 |
22. | Rodney Anderson | SO | RB | 2017 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
23. | Michael Hunnicutt | SO | K | 2012 | 108 | 0 | 17-21 | 57-59 | 0 | 0 | 0 |
24. | DeMarco Murray | SO | RB | 2008 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
25. | Quentin Griffin | SR | RB | 2002 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
26. | J.C. Watts | SR | QB | 1980 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
27. | Steve Davis | SO | QB | 1973 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
28. | Greg Pruitt | JR | HB | 1971 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
29. | Clendon Thomas | JR | RH | 1956 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
30. | Billy Vessels | SR | LH | 1952 | 108 | 18 | 0 | 0 | 0 | 0 | 0 |
31. | Garrett Hartley | JR | K | 2006 | 106 | 0 | 19-20 | 49-50 | 0 | 0 | 0 |
32. | Trey DiCarlo | FR | K | 2002 | 106 | 0 | 16-22 | 58-62 | 0 | 0 | 0 |
33. | Austin Seibert | SO | K/P | 2016 | 105 | 0 | 11-16 | 72-74 | 0 | 0 | 0 |
34. | Tim Duncan | JR | PK | 2000 | 105 | 0 | 15-23 | 60-61 | 0 | 0 | 0 |
35. | Samaje Perine | SO | RB | 2015 | 102 | 17 | 0 | 0 | 0 | 0 | 0 |
36. | Ryan Broyles | SO | WR | 2009 | 102 | 17 | 0 | 0 | 0 | 0 | 0 |
37. | Quentin Griffin | SO | RB | 2000 | 102 | 17 | 0 | 0 | 0 | 0 | 0 |
38. | Tim Lashar | JR | K | 1985 | 101 | 0 | 19-25 | 0 | 0 | 0 | 0 |
NOTES
- Current season players listed in bold.