Florida State 35 – Oklahoma 32
December 29, 2022 ▪ at Orlando ▪ Attendance 61,520
Start Time: 4:35 PM CT Game Length: 3:57 Temperature: 73 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
Oklahoma (6-6) | 7 | 10 | 0 | 15 | – | 17 | 15 | – | 32 |
#13 Florida State (9-3) | 3 | 8 | 7 | 17 | – | 11 | 24 | – | 35 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:26 | FSU | Ryan Fitzgerald 23-yard field goal | 9-70 | 3:34 | 0-3 |
07:01 | OU | Jalil Farooq 22-yard pass from Dillon Gabriel (kick good) | 13-75 | 4:25 | 7-3 | |
2 | 14:31 | OU | Dillon Gabriel 8-yard run (kick good) | 8-49 | 2:56 | 14-3 |
07:18 | FSU | Ontaria Wilson 16-yard pass from Jordan Travis (pass good) | 6-72 | 2:29 | 14-11 | |
00:15 | OU | Zach Schmit 41-yard field goal | 7-65 | 1:36 | 17-11 | |
3 | 05:33 | FSU | Treshaun Ward 1-yard run (kick good) | 15-94 | 4:56 | 17-18 |
4 | 13:22 | OU | Gavin Sawchuk 15-yard run (pass good) | 7-70 | 1:38 | 25-18 |
11:05 | FSU | Treshaun Ward 38-yard run (kick good) | 6-75 | 2:17 | 25-25 | |
07:22 | FSU | Markeston Douglas 17-yard pass from Jordan Travis (kick good) | 6-68 | 2:19 | 25-32 | |
03:37 | OU | Jovantae Barnes 12-yard run (kick good) | 9-75 | 3:45 | 32-32 | |
00:55 | FSU | Ryan Fitzgerald 32-yard field goal | 6-61 | 2:42 | 32-35 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 27 | 26 |
Total Yards | 496 | 587 |
– Plays | 84 | 72 |
– Yards/Play | 5.9 | 8.2 |
Rushing Yards | 253 | 169 |
– Attempts | 60 | 34 |
– Yards/Attempt | 4.2 | 5.0 |
Passing Yards | 243 | 418 |
– Completions-Attempts | 14-24 | 27-38 |
– Completion % | 58% | 71% |
– Yards/Completion | 17.4 | 15.5 |
Return Yards * | 23 | 29 |
Turnovers (Fum-Int) | 1 (1-0) | 1 (0-1) |
Penalties-Yards | 7-46 | 3-25 |
Time of Possession | 30:44 | 29:16 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jovantae Barnes | 27 | 108 | 1 | 12 | 4.0 |
Gavin Sawchuk | 15 | 100 | 1 | 25 | 6.7 |
Dillon Gabriel | 14 | 17 | 1 | 23 | 1.2 |
Jalil Farooq | 2 | 14 | 0 | 8 | 7.0 |
Gavin Freeman | 1 | 9 | 0 | 9 | 9.0 |
Nic Anderson | 1 | 5 | 0 | 5 | 5.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | 14 | 24 | 243 | 1 | 0 | 46 | 58.3% | 157.1 | 17.4 | 10.1 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Marvin Mims | 2 | 77 | 0 | 46 | 38.5 |
Jalil Farooq | 4 | 59 | 1 | 28 | 14.8 |
Brayden Willis | 4 | 58 | 0 | 31 | 14.5 |
Drake Stoops | 2 | 27 | 0 | 21 | 13.5 |
LV Bunkley-Shelton | 1 | 14 | 0 | 14 | 14.0 |
Gavin Sawchuk | 1 | 8 | 0 | 8 | 8.0 |
Florida State
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Travis | 27 | 38 | 418 | 2 | 1 | 58 | 71.1% | 175.6 | 15.5 | 11.0 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Johnny Wilson | 8 | 202 | 0 | 58 | 25.3 |
Ontaria Wilson | 5 | 74 | 1 | 19 | 14.8 |