Oklahoma 39 – Texas 27
December 1, 2018 ▪ at Arlington ▪ Attendance 83,114
Start Time: 11:09 AM CT Game Length: 3:40
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#5 Oklahoma (11-1) | 3 | 17 | 7 | 12 | – | 20 | 19 | – | 39 |
#9 Texas (9-3) | 7 | 7 | 13 | 0 | – | 14 | 13 | – | 27 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 11:38 | UT | Ehlinger 16-yard run (kick good) | 9-75 | 3:22 | 0-7 |
07:37 | OU | Austin Seibert 20-yard field goal | 9-72 | 4:01 | 3-7 | |
2 | 14:50 | OU | Austin Seibert 27-yard field goal | 13-55 | 5:10 | 6-7 |
11:22 | UT | Ehlinger 3-yard run (kick good) | 9-75 | 3:28 | 6-14 | |
05:01 | OU | CeeDee Lamb 28-yard pass from Kyler Murray (kick good) | 6-87 | 2:44 | 13-14 | |
00:18 | OU | Grant Calcaterra 6-yard pass from Kyler Murray (kick good) | 5-80 | 0:41 | 20-14 | |
3 | 12:01 | OU | Trey Sermon 6-yard run (kick good) | 8-75 | 2:59 | 27-14 |
08:47 | UT | Johnson 27-yard pass from Ehlinger (kick good) | 7-75 | 3:14 | 27-21 | |
02:44 | UT | Humphrey 5-yard pass from Ehlinger (kick failed) | 11-68 | 4:47 | 27-27 | |
4 | 12:37 | OU | Austin Seibert 31-yard field goal | 13-61 | 5:07 | 30-27 |
08:27 | OU | Tre Brown safety | 32-27 | |||
02:00 | OU | Grant Calcaterra 18-yard pass from Kyler Murray (kick good) | 11-65 | 6:19 | 39-27 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 29 | 23 |
Total Yards | 508 | 437 |
– Plays | 74 | 69 |
– Yards/Play | 6.9 | 6.3 |
Rushing Yards | 129 | 88 |
– Attempts | 40 | 32 |
– Yards/Attempt | 3.2 | 2.8 |
Passing Yards | 379 | 349 |
– Completions-Attempts | 25-34 | 23-37 |
– Completion % | 74% | 62% |
– Yards/Completion | 15.2 | 15.2 |
Return Yards * | 30 | 22 |
Turnovers (Fum-Int) | 1 (1-0) | 1 (0-1) |
Penalties-Yards | 5-60 | 13-128 |
Time of Possession | 32:00 | 28:00 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Trey Sermon | 18 | 65 | 1 | 9 | 3.6 |
Kyler Murray | 10 | 39 | 0 | 15 | 3.9 |
Kennedy Brooks | 10 | 28 | 0 | 8 | 2.8 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 25 | 34 | 379 | 3 | 0 | 54 | 73.5% | 196.3 | 15.2 | 11.1 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
CeeDee Lamb | 6 | 167 | 1 | 54 | 27.8 |
Marquise Brown | 5 | 54 | 0 | 24 | 10.8 |
Nick Basquine | 2 | 44 | 0 | 24 | 22.0 |
Grant Calcaterra | 3 | 38 | 2 | 18 | 12.7 |
Lee Morris | 2 | 31 | 0 | 18 | 15.5 |
Myles Tease | 3 | 29 | 0 | 12 | 9.7 |
Carson Meier | 1 | 7 | 0 | 7 | 7.0 |
Charleston Rambo | 1 | 6 | 0 | 6 | 6.0 |
Trey Sermon | 1 | 3 | 0 | 3 | 3.0 |
Kennedy Brooks | 1 | 0 | 0 | 0 | 0.0 |
Texas
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Sam Ehlinger | 23 | 36 | 349 | 2 | 1 | 32 | 63.9% | 158.1 | 15.2 | 9.7 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Collin Johnson | 8 | 177 | 1 | 32 | 22.1 |
Lil'J Humphrey | 7 | 51 | 1 | 18 | 7.3 |