Football Head Coaches
Assistant Coaches | Coaching Debuts
Name (23*) | Seasons | All G | Record | Win% | PF | PA | NC | Conf G | Record | Win% | PF | PA | CC | Bowls | Top 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Venables | 2022-2024 | 37 | 22-15 | 59% | 34 | 25 | 0 | 25 | 12-13 | 48% | 29 | 30 | 0 | 0-2 | 4-5 |
Lincoln Riley | 2017-2021 | 65 | 55-10 | 85% | 44 | 27 | 0 | 44 | 37-7 | 84% | 43 | 29 | 4 | 1-3 | 15-6 |
Bob Stoops (HOF) | 1999-2021 | 239 | 191-48 | 80% | 38 | 20 | 1 | 150 | 121-29 | 81% | 38 | 21 | 10 | 10-9 | 61-30 |
John Blake | 1996-1998 | 34 | 12-22 | 35% | 20 | 29 | 0 | 24 | 8-16 | 33% | 18 | 31 | 0 | 0-0 | 1-9 |
Howard Schnellenberger | 1995 | 11 | 5-5-1 | 50% | 21 | 25 | 0 | 7 | 2-5 | 29% | 14 | 30 | 0 | 0-0 | 0-4-1 |
Gary Gibbs | 1989-1994 | 69 | 44-23-2 | 65% | 29 | 17 | 0 | 42 | 26-14-2 | 64% | 27 | 18 | 0 | 2-1 | 5-16-1 |
Barry Switzer (HOF) | 1973-1988 | 190 | 157-29-4 | 84% | 33 | 13 | 3 | 112 | 100-11-1 | 90% | 34 | 13 | 12 | 8-5 | 43-21-4 |
Chuck Fairbanks | 1967-1972 | 68 | 52-15-1 | 77% | 32 | 17 | 0 | 42 | 34-8 | 81% | 32 | 17 | 3 | 3-1-1 | 15-10 |
Jim Mackenzie | 1966 | 10 | 6-4 | 60% | 19 | 12 | 0 | 7 | 4-3 | 57% | 22 | 11 | 0 | 0-0 | 1-1 |
Gomer Jones | 1964-1965 | 21 | 9-11-1 | 45% | 15 | 15 | 0 | 14 | 8-5-1 | 61% | 18 | 12 | 0 | 0-1 | 1-4 |
Bud Wilkinson (HOF) | 1947-1963 | 178 | 145-29-4 | 83% | 29 | 10 | 3 | 105 | 93-9-3 | 90% | 32 | 9 | 14 | 6-2 | 28-18-1 |
Jim Tatum (HOF) | 1946 | 11 | 8-3 | 73% | 28 | 11 | 0 | 5 | 4-1 | 80% | 32 | 7 | 1 | 1-0 | 1-1 |
Dewey Luster | 1941-1945 | 48 | 27-18-3 | 59% | 20 | 12 | 0 | 25 | 19-4-2 | 80% | 26 | 7 | 2 | 0-0 | 1-4 |
Tom Stidham | 1937-1940 | 38 | 27-8-3 | 75% | 16 | 6 | 0 | 20 | 15-4-1 | 78% | 15 | 4 | 1 | 0-1 | 0-4 |
Lawrence Jones (HOF) | 1935-1936 | 18 | 9-6-3 | 58% | 10 | 6 | 0 | 10 | 4-4-2 | 50% | 8 | 8 | 0 | 0-0 | 0-1 |
Lewie Hardage | 1932-1934 | 27 | 11-12-4 | 48% | 9 | 7 | NA | 15 | 8-6-1 | 57% | 13 | 7 | 0 | 0-0 | 0-0 |
Adrian Lindsey | 1927-1931 | 44 | 19-19-6 | 50% | 12 | 10 | NA | 25 | 11-12-2 | 48% | 10 | 11 | 0 | 0-0 | 0-0 |
Bennie Owen (HOF) | 1905-1926 | 192 | 122-54-16 | 68% | 26 | 8 | NA | 55 | 28-20-7 | 57% | 16 | 10 | 3 | 0-0 | 0-0 |
Fred Ewing | 1904 | 8 | 4-3-1 | 56% | 26 | 12 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
Mark McMahon | 1902-1903 | 21 | 11-7-3 | 60% | 14 | 7 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
Fred Roberts | 1901 | 5 | 3-2 | 60% | 19 | 6 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
Vernon Parrington | 1897-1900 | 12 | 9-2-1 | 79% | 20 | 5 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
No Coach | 1896 | 2 | 2-0 | 100% | 14 | 2 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
Jack Harts | 1895 | 1 | 0-1 | 0% | 0 | 34 | NA | 0 | 0-0 | 0% | 0 | 0 | NA | 0-0 | 0-0 |
Notes
- * Does not include 1896 when there was no coach
- PF/PA = Averages for Points For/Points Against
- NC = AP National Championships
- CC = Conference Championships
- HOF = Member of College Football Hall of Fame