Rebounds ▪ Career
Sort by: Average
Player | Seasons | Games | Rebounds | Average | |
---|---|---|---|---|---|
1. | Courtney Paris | 2006-09 | 137 | 2,034 | 14.85 |
2. | Molly McGuire | 1980-83 | 115 | 1,071 | 9.31 |
3. | Ashley Paris | 2006-09 | 137 | 1,064 | 7.77 |
4. | Caton Hill | 2000-04 | 140 | 1,052 | 7.51 |
5. | Madi Williams | 2019-23 | 147 | 994 | 6.76 |
6. | Amanda Thompson | 2007-10 | 138 | 940 | 6.81 |
7. | Joanna McFarland | 2010-13 | 136 | 910 | 6.69 |
8. | Phylesha Whaley | 1997-00 | 116 | 892 | 7.69 |
9. | Dionnah Jackson | 2002-05 | 131 | 829 | 6.33 |
10. | Vionise Pierre-Louis | 2015-18 | 127 | 801 | 6.31 |
11. | Janet Freeman | 1979-82 | 121 | 800 | 6.61 |
12. | Jacquetta Hurley | 1983-86 | 121 | 795 | 6.57 |
13. | Lynn McCurdy | 1981-84 | 121 | 787 | 6.50 |
14. | Skylar Vann | 2021-24 | 122 | 754 | 6.18 |
15. | Kaylon Williams | 2012-16 | 128 | 743 | 5.80 |
16. | Stacey Dales | 1998-02 | 132 | 721 | 5.46 |
17. | Angi Guffy | 1992-95 | 115 | 712 | 6.19 |
18. | Jo Mosley | 1986-89 | 102 | 679 | 6.66 |
19. | Mandy Wade | 1992-95 | 99 | 666 | 6.73 |
20. | Leah Rush | 2004-07 | 132 | 654 | 4.95 |
21. | Etta Maytubby | 1993-96 | 112 | 648 | 5.79 |
22. | LaNeishea Caufield | 1999-02 | 132 | 639 | 4.84 |
23. | LaNae Jones | 1993-96 | 114 | 623 | 5.46 |
24. | Sharane Campbell | 2012-15 | 135 | 622 | 4.61 |
25. | Tami Rogers | 1986-90 | 114 | 620 | 5.44 |
26. | Joyce Parker | 1978-81 | 619 | 0.00 | |
27. | Nicole Griffin | 2011-14 | 132 | 604 | 4.58 |
28. | Lisa Allison | 1984-86 | 118 | 593 | 5.03 |
29. | Terry Willis | 1984-88 | 117 | 589 | 5.03 |
30. | Maddie Manning | 2013-18 | 130 | 572 | 4.40 |
31. | Whitney Hand | 2009-13 | 104 | 555 | 5.34 |
32. | Mandy Simpson | 2018-21 | 105 | 545 | 5.19 |
33. | Taylor Robertson | 2019-23 | 151 | 543 | 3.60 |
34. | Angie Alexander | 1989-92 | 113 | 540 | 4.78 |
35. | LaTrenda Phillips | 1984-87 | 113 | 537 | 4.75 |
36. | Gabbi Ortiz | 2015-18 | 130 | 531 | 4.08 |
37. | Erika Notzke | 1986-89 | 524 | 0.00 | |
NOTES
- Minimum 500 for rebounds, 60 games and 7.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.