OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Madi Williams

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2019 30 29 881 137 329 2 20 73 121 241 (10) 103 6 55 92 16 38 349 (20) 7
2020 30 26 977 192 408 18 51 82 117 218 (7) 95 3 56 119 9 42 484 (27) 6
2021 21 20 715 172 349 10 35 66 96 108 (1) 59 4 66 81 13 43 420 (20) 1
2022 33 33 954 222 473 41 132 109 151 249 (9) 84 2 86 128 7 45 594 (31) 9
2023 33 33 850 201 391 25 76 91 119 178 (3) 83 1 91 99 22 47 518 (26) 2
Totals 147 141 4,377 924 1,950 96 314 421 604 994 (30) 424 16 354 519 67 215 2,365 (124) 25

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2019 29 5 11 42% 0 1 10% 2 4 60% 8 3 20% 2 3 1 1 12
2020 33 6 14 47% 1 2 35% 3 4 70% 7 3 10% 2 4 0 1 16
2021 34 8 17 49% 0 2 29% 3 5 69% 5 3 19% 3 4 1 2 20
2022 29 7 14 47% 1 4 31% 3 5 72% 8 3 6% 3 4 0 1 18
2023 26 6 12 51% 1 2 33% 3 4 76% 5 3 3% 3 3 1 1 16
Totals 30 6 13 47% 1 2 31% 3 4 70% 7 3 11% 2 4 0 1 16

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
2019 FR 25 G/F 6-0
2020 SO 25 G/F 6-0
2021 JR 25 G/F 6-0
2022 SR 25 G/F 5-11
2023 SR 25 F 5-11

Personal Info

First Name: Madi
Middle Name:
Last Name: Williams
Common Name:
Nickname:
Hometown: Fort Worth, TX
High School: Trinity Valley
Birth Date/Place: October 29
Death Date/Place: