New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Ana Llanusa
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 30 | 22 | 886 | 128 | 344 | 45 | 171 | 76 | 108 | 121 (0) | 93 | 7 | 29 | 62 | 2 | 40 | 377 (22) | 0 |
2019 | 20 | 17 | 583 | 105 | 275 | 47 | 138 | 108 | 132 | 67 (1) | 67 | 5 | 24 | 56 | 1 | 38 | 365 (16) | 1 |
2020 | 23 | 20 | 602 | 126 | 307 | 32 | 113 | 70 | 101 | 105 (0) | 82 | 8 | 46 | 77 | 3 | 52 | 354 (18) | 0 |
Totals | 73 | 59 | 2,071 | 359 | 926 | 124 | 422 | 254 | 341 | 293 (1) | 242 | 20 | 99 | 195 | 6 | 130 | 1,096 (56) | 1 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 30 | 4 | 11 | 37% | 2 | 6 | 26% | 3 | 4 | 70% | 4 | 3 | 23% | 1 | 2 | 0 | 1 | 13 |
2019 | 29 | 5 | 14 | 38% | 2 | 7 | 34% | 5 | 7 | 82% | 3 | 3 | 25% | 1 | 3 | 0 | 2 | 18 |
2020 | 26 | 5 | 13 | 41% | 1 | 5 | 28% | 3 | 4 | 69% | 5 | 4 | 35% | 2 | 3 | 0 | 2 | 15 |
Totals | 28 | 5 | 13 | 39% | 2 | 6 | 29% | 3 | 5 | 74% | 4 | 3 | 27% | 1 | 3 | 0 | 2 | 15 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2018 | FR | 22 | G | 6-0 |
2019 | SO | 22 | G | 6-0 |
2020 | JR | 22 | G | 6-0 |
2021 | SR | 22 | G | 6-0 |