Minutes ▪ Season
Sort by: Minutes
Player | Class | Season | Games | Minutes | Average | |
---|---|---|---|---|---|---|
1. | Mookie Blaylock | SR | 1989 | 35 | 1,359 | 38.83 |
2. | John McCullough | SR | 1979 | 31 | 1,183 | 38.16 |
3. | Tim McCalister | JR | 1986 | 34 | 1,272 | 37.41 |
4. | Terry Stotts | SR | 1980 | 27 | 1,002 | 37.11 |
5. | Tim McCalister | SR | 1987 | 34 | 1,261 | 37.09 |
6. | Ryan Minor | SR | 1996 | 30 | 1,112 | 37.07 |
7. | Ryan Minor | JR | 1995 | 32 | 1,168 | 36.50 |
8. | Chucky Barnett | SO | 1981 | 27 | 979 | 36.26 |
9. | Wayman Tisdale | SO | 1984 | 34 | 1,232 | 36.24 |
10. | Damon Patterson | SR | 1992 | 30 | 1,084 | 36.13 |
11. | Nate Erdmann | SR | 1997 | 30 | 1,080 | 36.00 |
12. | Chucky Barnett | JR | 1982 | 33 | 1,186 | 35.94 |
13. | David Little | SR | 1983 | 33 | 1,182 | 35.82 |
14. | Darryl Kennedy | JR | 1986 | 35 | 1,253 | 35.80 |
15. | Tommy Mason-Griffin | FR | 2010 | 31 | 1,107 | 35.71 |
16. | Michael Johnson | SR | 1999 | 32 | 1,139 | 35.59 |
17. | Terry Stotts | JR | 1979 | 31 | 1,102 | 35.55 |
18. | Brent Price | SR | 1992 | 30 | 1,064 | 35.47 |
19. | Trae Young | FR | 2018 | 32 | 1,133 | 35.41 |
20. | Corey Brewer | JR | 1997 | 30 | 1,062 | 35.40 |
21. | Corey Brewer | SR | 1998 | 33 | 1,168 | 35.39 |
22. | Buddy Hield | SR | 2016 | 37 | 1,309 | 35.38 |
23. | Tyrone Foster | JR | 1996 | 30 | 1,051 | 35.03 |
24. | Cade Davis | SR | 2011 | 31 | 1,081 | 34.87 |
25. | Wayman Tisdale | JR | 1985 | 37 | 1,283 | 34.68 |
26. | Anthony Bowie | JR | 1985 | 37 | 1,282 | 34.65 |
27. | Stacey King | SR | 1989 | 33 | 1,142 | 34.61 |
28. | Mookie Blaylock | JR | 1988 | 39 | 1,347 | 34.54 |
29. | Darryl Kennedy | SR | 1987 | 33 | 1,139 | 34.52 |
30. | Wayman Tisdale | FR | 1983 | 33 | 1,138 | 34.48 |
31. | Jeff Webster | SR | 1994 | 28 | 965 | 34.46 |
32. | Raymond Whitley | JR | 1980 | 27 | 930 | 34.44 |
33. | Austin Reaves | SR | 2021 | 25 | 861 | 34.44 |
34. | Harvey Grant | SR | 1988 | 39 | 1,339 | 34.33 |
35. | Eduardo Najera | JR | 1999 | 32 | 1,097 | 34.28 |
36. | Terrell Everett | JR | 2005 | 33 | 1,131 | 34.27 |
37. | Harvey Grant | JR | 1987 | 34 | 1,165 | 34.26 |
38. | Ricky Grace | SR | 1988 | 38 | 1,301 | 34.24 |
39. | Ernie Abercrombie | SR | 1996 | 30 | 1,027 | 34.23 |
40. | Jan Pannell | SR | 1984 | 34 | 1,163 | 34.21 |
41. | Brent Price | JR | 1991 | 35 | 1,197 | 34.20 |
42. | Eduardo Najera | SR | 2000 | 34 | 1,162 | 34.18 |
43. | David Little | JR | 1982 | 33 | 1,126 | 34.12 |
44. | Terrell Everett | SR | 2006 | 29 | 983 | 33.90 |
45. | Grant Sherfield | SR | 2023 | 32 | 1,080 | 33.75 |
46. | Skeeter Henry | SR | 1990 | 32 | 1,079 | 33.72 |
47. | Tim McCalister | SO | 1985 | 37 | 1,246 | 33.68 |
48. | Cameron Clark | FR | 2011 | 32 | 1,074 | 33.56 |
49. | Hollis Price | SR | 2003 | 34 | 1,141 | 33.56 |
50. | J. R. Raymond | SO | 2000 | 34 | 1,138 | 33.47 |
51. | Aaron Curry | SR | 1980 | 26 | 870 | 33.46 |
52. | Anthony Bowie | SR | 1986 | 35 | 1,170 | 33.43 |
53. | Isaiah Cousins | SR | 2016 | 37 | 1,234 | 33.35 |
54. | Raymond Whitley | SO | 1979 | 31 | 1,033 | 33.32 |
55. | Hollis Price | JR | 2002 | 35 | 1,166 | 33.31 |
56. | Blake Griffin | SO | 2009 | 35 | 1,165 | 33.29 |
57. | John Ontjes | SR | 1995 | 32 | 1,065 | 33.28 |
58. | Austin Reaves | JR | 2020 | 31 | 1,031 | 33.26 |
59. | Hollis Price | SO | 2001 | 33 | 1,097 | 33.24 |
60. | Bo Overton | SR | 1983 | 31 | 1,028 | 33.16 |
61. | Bo Overton | SO | 1981 | 27 | 894 | 33.11 |
62. | Christian James | SR | 2019 | 34 | 1,124 | 33.06 |
63. | Steven Pledger | JR | 2012 | 30 | 987 | 32.90 |
64. | Ryan Spangler | SR | 2016 | 37 | 1,215 | 32.84 |
65. | Jalen Hill | SR | 2023 | 32 | 1,047 | 32.72 |
66. | Kristian Doolittle | SR | 2020 | 29 | 941 | 32.45 |
67. | Angelo Hamilton | SR | 1993 | 30 | 973 | 32.43 |
68. | Buddy Hield | JR | 2015 | 35 | 1,135 | 32.43 |
69. | Nate Erdmann | JR | 1996 | 30 | 971 | 32.37 |
70. | Tony Crocker | SR | 2010 | 30 | 970 | 32.33 |
71. | Willie Warren | SO | 2010 | 21 | 678 | 32.29 |
72. | Steve Bajema | SR | 1981 | 27 | 868 | 32.15 |
73. | Buddy Hield | SO | 2014 | 33 | 1,059 | 32.09 |
74. | Umoja Gibson | SR | 2022 | 35 | 1,123 | 32.09 |
75. | De'Vion Harmon | SO | 2021 | 25 | 799 | 31.96 |
76. | Jordan Woodard | SO | 2015 | 35 | 1,118 | 31.94 |
77. | Tim McCalister | FR | 1984 | 31 | 989 | 31.90 |
78. | Jamal Bieniemy | SO | 2020 | 31 | 988 | 31.87 |
79. | Cade Davis | JR | 2010 | 31 | 985 | 31.77 |
80. | Terry Evans | SR | 1993 | 32 | 1,016 | 31.75 |
81. | Michael Johnson | JR | 1998 | 33 | 1,047 | 31.73 |
82. | Kevin Bookout | SR | 2006 | 29 | 916 | 31.59 |
83. | Sam Grooms | JR | 2012 | 31 | 978 | 31.55 |
84. | Drew Lavender | FR | 2004 | 31 | 974 | 31.42 |
85. | Austin Johnson | JR | 2008 | 35 | 1,097 | 31.34 |
86. | Willie Warren | FR | 2009 | 36 | 1,128 | 31.33 |
87. | Austin Johnson | SR | 2009 | 36 | 1,125 | 31.25 |
88. | Kevin Bookout | JR | 2005 | 32 | 995 | 31.09 |
89. | Ryan Spangler | JR | 2015 | 35 | 1,088 | 31.09 |
90. | Stacey King | JR | 1988 | 39 | 1,212 | 31.08 |
91. | Ricky Grace | JR | 1987 | 34 | 1,052 | 30.94 |
92. | Isaiah Cousins | JR | 2015 | 35 | 1,079 | 30.83 |
93. | Andrew Fitzgerald | SO | 2011 | 32 | 985 | 30.78 |
94. | Kermit Holmes | SR | 1991 | 31 | 954 | 30.77 |
95. | Al Beal | SR | 1980 | 27 | 830 | 30.74 |
96. | Dave Sieger | SR | 1988 | 39 | 1,198 | 30.72 |
97. | Tony Crocker | SO | 2008 | 35 | 1,071 | 30.60 |
98. | Darryl Kennedy | SO | 1985 | 37 | 1,129 | 30.51 |
99. | Jalen Hill | JR | 2022 | 35 | 1,067 | 30.49 |
100. | Brady Manek | JR | 2020 | 31 | 945 | 30.48 |
Al Beal | JR | 1979 | 31 | 945 | 30.48 | |
102. | Michael Neal | JR | 2006 | 27 | 822 | 30.44 |
103. | Ryan Minor | SO | 1994 | 25 | 761 | 30.44 |
104. | Taj Gray | SR | 2006 | 29 | 882 | 30.41 |
105. | Christian James | JR | 2018 | 31 | 936 | 30.19 |
Romero Osby | JR | 2012 | 31 | 936 | 30.19 | |
107. | Nolan Johnson | SR | 2001 | 33 | 995 | 30.15 |
108. | Steven Pledger | SO | 2011 | 32 | 961 | 30.03 |
109. | Jordan Goldwire | SR | 2022 | 35 | 1,051 | 30.03 |
110. | Taylor Griffin | SR | 2009 | 36 | 1,081 | 30.03 |
NOTES
- Since 1978-79.
- Minimum 1,000 for minutes, 15 games and 30.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.