OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Southern Illinois Baseball Series

  

Games (1962-present): 15

Record: 9-6 (60%)

Current Streak:

Last 10:


Filter:   -     

Season Date Site RS RA Att
2003 3/12/03 Norman W 20 4 --
2003 3/11/03 Norman W 10 2 --
1979 5/13/79 Carbondale W 2 0 --
1979 5/12/79 Carbondale L 0 7 --
1978 5/6/78 Norman L 2 3 --
1978 5/6/78 Norman L 2 9 --
1978 5/5/78 Norman L 2 3 --
1978 5/5/78 Norman W 2 0 --
1977 5/29/77 Norman L 3 7 --
1977 5/7/77 Carbondale W 5 2 --
1977 5/6/77 Carbondale W 3 2 --
1976 3/27/76 Norman W 7 5 --
1976 3/27/76 Norman W 4 0 --
1976 3/27/76 Norman W 7 6 --
1976 3/26/76 Norman L 7 14 --
Totals 76 64 N/A
Averages 5.1 4.3 N/A
Highs 20 14 N/A
Lows 0 0 N/A

Notes

  • An 'f' denotes a forfeited game.