New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Missouri State Baseball Series
Games (1962-present): 7
Record: 5-2 (71%)
Current Streak: W2
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3/17/19 | Norman | W | 6 | 1 | 981 | NR | NR | ||||||||
2019 | 3/16/19 | Norman | W | 11 | 2 | 903 | NR | NR | ||||||||
2019 | 3/15/19 | Norman | L | 8 | 11 | 529 | NR | NR | ||||||||
2003 | 2/28/03 | Beaumont | W | 7 | 3 | -- | NA | NR | ||||||||
1993 | 3/27/93 | Norman | W | 7 | 5 | -- | NA | NA | ||||||||
1989 | 4/20/89 | Springfield | L | 3 | 19 | -- | NA | NA | ||||||||
1989 | 3/29/89 | Norman | W | 11 | 4 | -- | NA | NA | ||||||||
Totals | 53 | 45 | 2,413 | |||||||||||||
Averages | 7.6 | 6.4 | 804 | |||||||||||||
Highs | 11 | 19 | 981 | |||||||||||||
Lows | 3 | 1 | 529 |
Notes
- An 'f' denotes a forfeited game.