Longest Softball Games
Rk | Innings | Season | Date | Result | Opponent | ||
---|---|---|---|---|---|---|---|
1. | 20 | 1979 | 4/8/79 | L 1-0 | N | Texas Woman's | |
2. | 19 | 1983 | 4/20/83 | L 5-3 | H | Oklahoma State | |
3. | 17 | 2017 | 6/5/17 | W 7-5 | N | Florida | |
4. | 16 | 1989 | 4/14/89 | L 3-2 | N | Western Illinois | |
5. | 15 | 1979 | 5/5/79 | W 4-3 | H | Stephen F. Austin | |
6. | 13 | 2004 | 5/15/04 | L 3-2 | N | Missouri | |
13 | 2001 | 5/26/01 | L 2-1 | N | LSU | ||
13 | 1983 | 4/30/83 | W 2-1 | H | Nebraska | ||
13 | 1981 | 5/3/81 | L 6-5 | H | West Texas A&M | ||
13 | 1979 | 4/21/79 | W 1-0 | H | Oklahoma State | ||
11. | 12 | 2013 | 6/3/13 | W 5-3 | N | Tennessee | |
12 | 2008 | 4/30/08 | W 9-4 | A | Baylor | ||
12 | 1996 | 2/23/96 | L 5-4 | A | Louisiana | ||
12 | 1982 | 3/7/82 | L 2-1 | A | Texas-Arlington | ||
15. | 11 | 2018 | 3/19/18 | W 2-1 | A | Cal State Northridge | |
11 | 2011 | 4/17/11 | L 1-0 | A | Missouri | ||
11 | 2009 | 5/16/09 | L 1-0 | H | North Dakota State | ||
11 | 2008 | 5/17/08 | W 6-5 | H | Arkansas | ||
11 | 2000 | 4/14/00 | L 1-0 | H | Nebraska | ||
11 | 1996 | 4/7/96 | W 2-1 | H | Texas A&M | ||
11 | 1991 | 4/27/91 | L 2-1 | A | Nebraska | ||
11 | 1988 | 3/25/88 | W 2-1 | N | Michigan | ||
11 | 1987 | 3/12/87 | W 10-7 | H | Iowa | ||
11 | 1981 | 3/12/81 | L 1-0 | A | Cal State Fullerton | ||
11 | 1978 | 5/5/78 | L 3-2 | A | Texas Woman's | ||
11 | 1978 | 4/11/78 | L 1-0 | N | Texas Woman's | ||
27. | 10 | 2022 | 2/26/22 | W 9-8 | N | Tennessee | |
10 | 2020 | 2/15/20 | W 6-4 | A | Arizona | ||
10 | 2017 | 5/21/17 | W 6-4 | H | Tulsa | ||
10 | 2017 | 4/22/17 | W 3-2 | H | Baylor | ||
10 | 2017 | 3/8/17 | W 1-0 | H | Tulsa | ||
10 | 2014 | 2/7/14 | L 5-4 | N | Kentucky | ||
10 | 2012 | 4/20/12 | W 2-1 | H | Missouri | ||
10 | 2008 | 4/10/08 | W 3-2 | H | Texas Tech | ||
10 | 2007 | 4/6/07 | W 3-2 | H | Iowa State | ||
10 | 2007 | 3/25/07 | L 5-4 | A | Texas | ||
10 | 2004 | 3/29/04 | L 3-1 | A | Baylor | ||
10 | 2002 | 4/27/02 | W 5-1 | A | Baylor | ||
10 | 2002 | 4/24/02 | W 5-4 | H | Oklahoma State | ||
10 | 2002 | 4/14/02 | L 2-1 | H | Texas | ||
10 | 1998 | 4/16/98 | W 8-7 | H | Fresno State | ||
10 | 1996 | 4/27/96 | L 1-0 | A | Kansas | ||
10 | 1996 | 2/25/96 | W 3-2 | A | Louisiana-Monroe | ||
10 | 1995 | 4/5/95 | L 5-3 | N | Oklahoma State | ||
10 | 1987 | 3/19/87 | L 12-4 | N | Arizona State | ||
10 | 1986 | 4/21/86 | W 3-1 | A | Oklahoma State | ||
10 | 1986 | 3/13/86 | W 1-0 | H | Kansas State | ||
10 | 1985 | 3/21/85 | L 2-1 | N | Utah State | ||
10 | 1978 | 3/28/78 | W 3-1 | H | Oklahoma State | ||
NOTES
- Current season listed in bold.