Receiving ▪ Game
| # | Player | Class | Pos | Yards | Rec | TD | Long | Y/R | Opponent |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marquise Brown | SO | WR | 265 | 9 | 2 | 84 | 29.44 | 2017 at Oklahoma State |
| 2. | Marquise Brown | JR | WR | 243 | 11 | 2 | 65 | 22.09 | 2018 at West Virginia |
| 3. | Dede Westbrook | SR | WR | 232 | 10 | 3 | 71 | 23.20 | 2016 vs Texas |
| 4. | Ryan Broyles | SR | WR | 217 | 13 | 2 | 57 | 16.69 | 2011 at Kansas |
| 5. | Sterling Shepard | JR | WR | 215 | 7 | 1 | 75 | 30.71 | 2014 at TCU |
| 6. | Ryan Broyles | JR | WR | 208 | 9 | 3 | 81 | 23.11 | 2010 Colorado |
| 7. | Manny Johnson | SR | WR | 206 | 5 | 3 | 76 | 41.20 | 2008 TCU |
| 8. | Dede Westbrook | SR | WR | 202 | 9 | 2 | 52 | 22.44 | 2016 at Texas Tech |
| 9. | Sterling Shepard | JR | WR | 197 | 15 | 1 | 47 | 13.13 | 2014 Kansas State |
| 10. | Marquise Brown | JR | WR | 191 | 9 | 1 | 75 | 21.22 | 2018 at Iowa State |
| Juaquin Iglesias | SR | WR | 191 | 12 | 0 | 48 | 15.92 | 2008 Kansas | |
| 12. | Mark Clayton | JR | WR | 190 | 8 | 1 | 47 | 23.75 | 2003 vs Texas |
| 13. | Corey Warren | JR | FL | 187 | 9 | 1 | 20.78 | 1992 vs Texas | |
| 14. | CeeDee Lamb | JR | WR | 185 | 7 | 3 | 71 | 26.43 | 2019 Texas Tech |
| 15. | Dede Westbrook | SR | WR | 184 | 9 | 3 | 88 | 20.44 | 2016 Kansas State |
| 16. | Sterling Shepard | SR | WR | 183 | 11 | 1 | 41 | 16.64 | 2015 at Kansas |
| 17. | Ryan Broyles | JR | WR | 182 | 15 | 1 | 39 | 12.13 | 2010 Iowa State |
| 18. | Jalen Saunders | JR | WR | 181 | 15 | 0 | 35 | 12.07 | 2012 Notre Dame |
| 19. | Sterling Shepard | SR | WR | 177 | 14 | 2 | 39 | 12.64 | 2015 at Baylor |
| Sterling Shepard | JR | WR | 177 | 8 | 1 | 54 | 22.13 | 2014 at Tulsa | |
| 21. | CeeDee Lamb | JR | WR | 173 | 8 | 0 | 71 | 21.63 | 2019 vs Baylor |
| 22. | CeeDee Lamb | JR | WR | 171 | 10 | 3 | 51 | 17.10 | 2019 vs Texas |
| Ryan Broyles | SR | WR | 171 | 14 | 1 | 29 | 12.21 | 2011 at Kansas State | |
| 24. | Ryan Broyles | JR | WR | 170 | 13 | 1 | 39 | 13.08 | 2010 vs Connecticut |
| 25. | CeeDee Lamb | JR | WR | 167 | 8 | 2 | 63 | 20.88 | 2019 Iowa State |
| CeeDee Lamb | SO | WR | 167 | 6 | 1 | 54 | 27.83 | 2018 vs Texas | |
| 27. | Mark Clayton | JR | WR | 166 | 7 | 3 | 42 | 23.71 | 2003 Texas A&M |
| 28. | Ben Hart | SO | HB | 165 | 5 | 1 | 33.00 | 1964 vs Florida State | |
| 29. | Drake Stoops | SR | WR | 164 | 10 | 3 | 60 | 16.40 | 2023 West Virginia |
| Malcolm Kelly | SO | WR | 164 | 5 | 1 | 73 | 32.80 | 2006 Middle Tennessee | |
| Eddie Hinton | JR | WB | 164 | 10 | 1 | 16.40 | 1968 at Oklahoma State | ||
| 32. | Marvin Mims | JR | WR | 163 | 7 | 2 | 58 | 23.29 | 2022 Kent State |
| Tinker Owens | SO | SE | 163 | 4 | 2 | 63 | 40.75 | 1973 vs Texas | |
| 34. | Marvin Mims | JR | WR | 162 | 5 | 2 | 77 | 32.40 | 2022 at Texas Tech |
| Jalen Saunders | JR | WR | 162 | 10 | 1 | 33 | 16.20 | 2012 Oklahoma State | |
| 36. | CeeDee Lamb | SO | WR | 160 | 4 | 2 | 82 | 40.00 | 2018 Kansas State |
| 37. | Dede Westbrook | SR | WR | 158 | 7 | 2 | 67 | 22.57 | 2016 at TCU |
| Ryan Broyles | SR | WR | 158 | 14 | 1 | 50 | 11.29 | 2011 Tulsa | |
| Jermaine Gresham | JR | TE | 158 | 9 | 2 | 73 | 17.56 | 2008 at Oklahoma State | |
| 40. | Ryan Broyles | SO | WR | 156 | 13 | 3 | 30 | 12.00 | 2009 vs Stanford |
| 41. | Marquise Brown | SO | WR | 155 | 6 | 1 | 87 | 25.83 | 2017 Tulane |
| Ryan Broyles | SO | WR | 155 | 7 | 3 | 51 | 22.14 | 2009 Idaho State | |
| 43. | Ryan Broyles | SR | WR | 154 | 13 | 3 | 33 | 11.85 | 2011 Missouri |
| Cameron Kenney | SR | WR | 154 | 7 | 1 | 59 | 22.00 | 2010 vs Connecticut | |
| 45. | Jalen Saunders | SR | WR | 153 | 6 | 2 | 76 | 25.50 | 2013 Texas Tech |
| Malcolm Kelly | SO | WR | 153 | 11 | 1 | 13.91 | 2006 Texas Tech | ||
| 47. | Jarrail Jackson | SR | WR | 148 | 7 | 1 | 21.14 | 1999 at Colorado | |
| 48. | CeeDee Lamb | FR | WR | 147 | 9 | 2 | 30 | 16.33 | 2017 Texas Tech |
| 49. | CeeDee Lamb | SO | WR | 146 | 7 | 1 | 45 | 20.86 | 2018 UCLA |
| Justin Brown | SR | WR | 146 | 15 | 0 | 21 | 9.73 | 2012 Oklahoma State | |
| 51. | CeeDee Lamb | JR | WR | 144 | 6 | 1 | 48 | 24.00 | 2019 South Dakota |
| Sterling Shepard | SR | WR | 144 | 8 | 0 | 44 | 18.00 | 2015 Tulsa | |
| 53. | DeMarco Murray | JR | RB | 143 | 5 | 2 | 67 | 28.60 | 2009 Texas A&M |
| Virgil Boll | JR | RH | 143 | 3 | 2 | 83 | 47.67 | 1962 at Colorado | |
| 55. | Marquise Brown | JR | WR | 142 | 8 | 1 | 51 | 17.75 | 2018 Oklahoma State |
| Ryan Broyles | JR | WR | 142 | 9 | 2 | 35 | 15.78 | 2010 Utah State | |
| Juaquin Iglesias | JR | WR | 142 | 8 | 2 | 46 | 17.75 | 2007 at Tulsa | |
| Malcolm Kelly | SO | WR | 142 | 10 | 2 | 66 | 14.20 | 2006 vs Nebraska | |
| Steve Sewell | SR | RB | 142 | 6 | 1 | 23.67 | 1984 Kansas State | ||
| 60. | Jaz Reynolds | SO | WR | 141 | 5 | 1 | 62 | 28.20 | 2011 Ball State |
| Cameron Kenney | SR | WR | 141 | 6 | 2 | 86 | 23.50 | 2010 at Oklahoma State | |
| Ryan Broyles | FR | WR | 141 | 7 | 1 | 43 | 20.14 | 2008 Cincinnati | |
| 63. | Rodney Anderson | SO | RB | 139 | 5 | 2 | 46 | 27.80 | 2017 TCU |
| Brandon Caleb | JR | WR | 139 | 7 | 0 | 49 | 19.86 | 2009 Baylor | |
| 65. | Antwone Savage | JR | WR | 138 | 2 | 2 | 69.00 | 2001 Kansas State | |
| Johnny Barr | JR | WB | 138 | 8 | 2 | 17.25 | 1968 vs SMU | ||
| 67. | Stephen Alexander | JR | TE | 137 | 4 | 0 | 34.25 | 1996 at San Diego State | |
| 68. | Marvin Mims | SO | WR | 136 | 5 | 2 | 52 | 27.20 | 2021 vs Texas |
| 69. | Marvin Mims | SO | WR | 135 | 4 | 2 | 67 | 33.75 | 2021 Texas Tech |
| CeeDee Lamb | JR | WR | 135 | 5 | 1 | 70 | 27.00 | 2019 at Kansas State | |
| Kenny Stills | SO | WR | 135 | 8 | 2 | 58 | 16.88 | 2011 Texas Tech | |
| Travis Wilson | JR | WR | 135 | 9 | 0 | 36 | 15.00 | 2004 Nebraska | |
| P.J. Mills | JR | FL | 135 | 4 | 1 | 33.75 | 1994 at Syracuse | ||
| Jon Harrison | SR | SE | 135 | 5 | 1 | 27.00 | 1971 Iowa State | ||
| 75. | Drake Stoops | SR | WR | 134 | 12 | 1 | 27 | 11.17 | 2023 at Oklahoma State |
| Mark Andrews | JR | TE | 134 | 7 | 1 | 45 | 19.14 | 2017 UTEP | |
| 77. | Marquise Brown | JR | WR | 133 | 6 | 1 | 65 | 22.17 | 2018 Florida Atlantic |
| Juaquin Iglesias | SR | WR | 133 | 6 | 1 | 42 | 22.17 | 2008 at Baylor | |
| Keith Jackson | SO | TE | 133 | 5 | 1 | 26.60 | 1985 at Missouri | ||
| Eddie Hinton | JR | WB | 133 | 6 | 1 | 22.17 | 1968 at Colorado | ||
| 81. | Marvin Mims | FR | WR | 132 | 4 | 2 | 61 | 33.00 | 2020 at TCU |
| Marquise Brown | JR | WR | 132 | 5 | 2 | 50 | 26.40 | 2018 Baylor | |
| Tinker Owens | FR | WR | 132 | 5 | 1 | 26.40 | 1972 vs Penn State | ||
| 84. | Isaiah Sategna | JR | WR | 131 | 6 | 1 | 76 | 21.83 | 2025 Mississippi |
| Marquise Brown | JR | WR | 131 | 9 | 2 | 77 | 14.56 | 2018 vs Texas | |
| CeeDee Lamb | FR | WR | 131 | 4 | 2 | 82 | 32.75 | 2017 Tulane | |
| Dede Westbrook | SR | WR | 131 | 7 | 1 | 65 | 18.71 | 2016 at Iowa State | |
| 88. | Jalil Farooq | JR | WR | 130 | 5 | 0 | 43 | 26.00 | 2023 vs Texas |
| James Hanna | JR | TE | 130 | 4 | 1 | 76 | 32.50 | 2010 at Oklahoma State | |
| Mark Clayton | JR | WR | 130 | 8 | 1 | 45 | 16.25 | 2003 at Texas Tech | |
| Aubrey McCall | 130 | 7 | 1 | 18.57 | 1945 vs Texas | ||||
| 92. | Quentin Chaney | JR | WR | 129 | 4 | 1 | 45 | 32.25 | 2007 vs West Virginia |
| Mark Clayton | SO | WR | 129 | 4 | 2 | 51 | 32.25 | 2002 Alabama | |
| 94. | Ryan Broyles | SO | WR | 128 | 11 | 3 | 35 | 11.64 | 2009 Tulsa |
| Quentin Chaney | SR | WR | 128 | 5 | 1 | 48 | 25.60 | 2008 Nebraska | |
| Juaquin Iglesias | JR | WR | 128 | 7 | 0 | 51 | 18.29 | 2007 North Texas | |
| Mark Bradley | SR | WR | 128 | 4 | 3 | 72 | 32.00 | 2004 at Oklahoma State | |
| John Flynn | SO | LE | 128 | 3 | 1 | 41 | 42.67 | 1962 at Colorado | |
| 99. | Isaiah Sategna | JR | WR | 127 | 9 | 1 | 31 | 14.11 | 2025 Auburn |
| Buster Rhymes | JR | SE | 127 | 3 | 1 | 42.33 | 1983 Nebraska | ||
| 101. | Jalil Farooq | JR | WR | 126 | 6 | 1 | 37 | 21.00 | 2023 at Tulsa |
| Marquise Brown | SO | WR | 126 | 6 | 0 | 66 | 21.00 | 2017 at Kansas State | |
| Manny Johnson | JR | WR | 126 | 4 | 2 | 60 | 31.50 | 2007 Baylor | |
| 104. | Drake Stoops | SR | WR | 125 | 12 | 1 | 25 | 10.42 | 2023 TCU |
| Kenny Stills | SO | WR | 125 | 7 | 1 | 38 | 17.86 | 2011 at Florida State | |
| Juaquin Iglesias | SR | WR | 125 | 9 | 2 | 36 | 13.89 | 2008 vs Missouri | |
| Mike McDaniel | SR | SE | 125 | 6 | 2 | 40 | 20.83 | 1996 at Kansas State | |
| Mike McDaniel | SR | SE | 125 | 5 | 0 | 45 | 25.00 | 1996 Kansas | |
| 109. | Ryan Broyles | JR | WR | 124 | 12 | 1 | 19 | 10.33 | 2010 Florida State |
| 110. | Theo Wease | JR | WR | 123 | 3 | 1 | 61 | 41.00 | 2022 at Texas Tech |
| Sterling Shepard | SO | WR | 123 | 8 | 2 | 44 | 15.38 | 2013 Tulsa | |
| Jalen Saunders | JR | WR | 123 | 7 | 1 | 76 | 17.57 | 2012 at West Virginia | |
| Juaquin Iglesias | JR | WR | 123 | 8 | 0 | 48 | 15.38 | 2007 Utah State | |
| 114. | Charleston Rambo | SO | WR | 122 | 2 | 0 | 74 | 61.00 | 2019 Texas Tech |
| Ryan Broyles | SR | WR | 122 | 9 | 1 | 40 | 13.56 | 2011 vs Texas | |
| Mark Clayton | SR | WR | 122 | 5 | 0 | 39 | 24.40 | 2004 Houston | |
| Eddie Hinton | JR | WB | 122 | 6 | 1 | 20.33 | 1968 at Notre Dame | ||
| 118. | Kenny Stills | JR | WR | 121 | 6 | 1 | 68 | 20.17 | 2012 at UTEP |
| Ryan Broyles | SO | WR | 121 | 11 | 0 | 45 | 11.00 | 2009 at Kansas | |
| Malcolm Kelly | SO | WR | 121 | 6 | 2 | 42 | 20.17 | 2006 Washington | |
| Brandon Jones | JR | WR | 121 | 10 | 1 | 12.10 | 2003 North Texas | ||
| Stephen Alexander | SR | TE | 121 | 7 | 1 | 26 | 17.29 | 1997 at Texas Tech | |
| 123. | Nic Anderson | FR | WR | 120 | 3 | 3 | 50 | 40.00 | 2023 at Tulsa |
| Marvin Mims | JR | WR | 120 | 4 | 1 | 63 | 30.00 | 2022 Baylor | |
| Kenny Stills | JR | WR | 120 | 10 | 1 | 23 | 12.00 | 2012 Florida A&M | |
| DeMarco Murray | SR | RB | 120 | 6 | 1 | 76 | 20.00 | 2010 at Baylor | |
| Manny Johnson | SR | WR | 120 | 9 | 1 | 31 | 13.33 | 2008 Chattanooga | |
| Juaquin Iglesias | SO | WR | 120 | 6 | 0 | 20.00 | 2006 vs Boise State | ||
| Josh Norman | SR | WR | 120 | 6 | 1 | 57 | 20.00 | 2001 North Texas | |
| 130. | Keontez Lewis | SR | WR | 119 | 9 | 2 | 28 | 13.22 | 2025 Illinois State |
| Nic Anderson | FR | WR | 119 | 4 | 0 | 63 | 29.75 | 2023 West Virginia | |
| CeeDee Lamb | JR | WR | 119 | 4 | 0 | 51 | 29.75 | 2019 vs LSU | |
| Trey Millard | JR | FB | 119 | 5 | 1 | 73 | 23.80 | 2012 vs Texas | |
| Ryan Broyles | JR | WR | 119 | 8 | 3 | 29 | 14.88 | 2010 Texas Tech | |
| Bobby Grayson | JR | SE | 119 | 3 | 39.67 | 1980 Kentucky | |||
| 136. | Malcolm Kelly | JR | WR | 118 | 4 | 2 | 65 | 29.50 | 2007 North Texas |
| Malcolm Kelly | FR | WR | 118 | 5 | 0 | 23.60 | 2005 Texas A&M | ||
| Mark Clayton | JR | WR | 118 | 5 | 0 | 47 | 23.60 | 2003 UCLA | |
| Bobby Grayson | SR | SE | 118 | 4 | 29.50 | 1981 at USC | |||
| 140. | Andrel Anthony | JR | WR | 117 | 7 | 0 | 49 | 16.71 | 2023 at Cincinnati |
| Marvin Mims | SO | WR | 117 | 5 | 0 | 50 | 23.40 | 2021 Tulane | |
| Ryan Broyles | SO | WR | 117 | 7 | 1 | 51 | 16.71 | 2009 at Texas Tech | |
| 143. | Charleston Rambo | SO | WR | 116 | 5 | 2 | 48 | 23.20 | 2019 at UCLA |
| Ryan Broyles | JR | WR | 116 | 10 | 0 | 36 | 11.60 | 2010 Air Force | |
| DeMarco Murray | JR | RB | 116 | 8 | 0 | 64 | 14.50 | 2009 vs Texas | |
| Antwone Savage | SO | WR | 116 | 7 | 1 | 16.57 | 2000 at Kansas State | ||
| Ben Hart | SR | E | 116 | 4 | 29.00 | 1966 vs Texas | |||
| Max Boydston | SO | LE | 116 | 3 | 38.67 | 1952 at Kansas | |||
| 149. | Joe Mixon | FR | RB | 115 | 3 | 1 | 76 | 38.33 | 2015 Akron |
| Malcolm Kelly | SO | WR | 115 | 5 | 1 | 23.00 | 2006 at Baylor | ||
| Jon Harrison | SR | SE | 115 | 4 | 2 | 28.75 | 1971 Nebraska | ||
| Eddie Hinton | JR | WB | 115 | 8 | 0 | 14.38 | 1968 Iowa State | ||
| 153. | Marquise Brown | SO | WR | 114 | 8 | 1 | 45 | 14.25 | 2017 vs Georgia |
| Joe Mixon | SO | RB | 114 | 4 | 3 | 56 | 28.50 | 2016 at Texas Tech | |
| Jaz Reynolds | SO | WR | 114 | 7 | 0 | 30 | 16.29 | 2011 at Baylor | |
| Geoffrey Nordgren | SO | DHB | 114 | 6 | 19.00 | 1969 Iowa State | |||
| 157. | Ryan Broyles | JR | WR | 113 | 12 | 1 | 28 | 9.42 | 2010 at Baylor |
| Gordon Brown | SR | RE | 113 | 10 | 0 | 11.30 | 1965 Oklahoma State | ||
| 159. | J.J. Hester | SR | WR | 112 | 4 | 1 | 90 | 28.00 | 2024 Maine |
| Andrel Anthony | JR | WR | 112 | 4 | 0 | 55 | 28.00 | 2023 at Tulsa | |
| Sterling Shepard | SO | WR | 112 | 7 | 0 | 57 | 16.00 | 2013 at Oklahoma State | |
| Justin Brown | SR | WR | 112 | 6 | 0 | 36 | 18.67 | 2012 at West Virginia | |
| Mark Clayton | SR | WR | 112 | 5 | 1 | 61 | 22.40 | 2004 Kansas | |
| Mark Clayton | JR | WR | 112 | 6 | 2 | 18.67 | 2003 Baylor | ||
| 165. | Dede Westbrook | SR | WR | 111 | 4 | 1 | 69 | 27.75 | 2016 Oklahoma State |
| Sterling Shepard | SR | WR | 111 | 8 | 1 | 32 | 13.88 | 2015 TCU | |
| Quentin Griffin | JR | RB | 111 | 10 | 1 | 11.10 | 2001 North Texas | ||
| 168. | Ryan Broyles | JR | WR | 110 | 8 | 0 | 39 | 13.75 | 2010 at Missouri |
| Mark Clayton | JR | WR | 110 | 8 | 1 | 13.75 | 2003 Missouri | ||
| Mark Clayton | JR | WR | 110 | 5 | 1 | 56 | 22.00 | 2003 Fresno State | |
| Andre Woolfolk | SO | WR | 110 | 7 | 0 | 15.71 | 2000 at Baylor | ||
| Corey Warren | SO | SE | 110 | 5 | 22.00 | 1991 vs Virginia | |||
| Gordon Brown | SR | RE | 110 | 8 | 0 | 13.75 | 1965 Colorado | ||
| 174. | CeeDee Lamb | SO | WR | 109 | 8 | 1 | 32 | 13.63 | 2018 vs Alabama |
| Sterling Shepard | JR | WR | 109 | 5 | 0 | 45 | 21.80 | 2014 Tennessee | |
| Jaz Reynolds | SR | WR | 109 | 4 | 0 | 82 | 27.25 | 2013 Tulsa | |
| Ryan Broyles | SR | WR | 109 | 4 | 2 | 64 | 27.25 | 2011 Ball State | |
| Brandon Daniels | SR | WR/RB | 109 | 6 | 18.17 | 1999 vs Mississippi | |||
| Corey Warren | SO | SE | 109 | 5 | 21.80 | 1991 at Iowa State | |||
| 180. | Jalen Saunders | JR | WR | 108 | 7 | 1 | 24 | 15.43 | 2012 at TCU |
| Sterling Shepard | FR | WR | 108 | 7 | 1 | 24 | 15.43 | 2012 Kansas State | |
| Mark Clayton | FR | WR | 108 | 8 | 13.50 | 2001 Baylor | |||
| Mike McDaniel | SR | SE | 108 | 5 | 1 | 41 | 21.60 | 1996 Tulsa | |
| Tinker Owens | FR | WR | 108 | 5 | 0 | 21.60 | 1972 at Nebraska | ||
| Greg Pruitt | SO | SE | 108 | 3 | 1 | 60 | 36.00 | 1970 Missouri | |
| Jon Harrison | JR | FL | 108 | 3 | 1 | 36.00 | 1970 at SMU | ||
| 187. | Dede Westbrook | JR | WR | 107 | 5 | 0 | 42 | 21.40 | 2015 West Virginia |
| Justin Brown | SR | WR | 107 | 7 | 1 | 40 | 15.29 | 2012 at Iowa State | |
| Will Peoples | SO | WR | 107 | 6 | 0 | 38 | 17.83 | 2002 at Missouri | |
| Rickey Brady | SR | TE | 107 | 5 | 21.40 | 1993 at Kansas State | |||
| 191. | Marvin Mims | JR | WR | 106 | 9 | 0 | 33 | 11.78 | 2022 Kansas |
| Mark Clayton | SR | WR | 106 | 8 | 2 | 22 | 13.25 | 2004 vs Colorado | |
| Ben Hart | SO | HB | 106 | 3 | 35.33 | 1964 Kansas State | |||
| 194. | Nic Anderson | FR | WR | 105 | 5 | 2 | 42 | 21.00 | 2023 UCF |
| Theo Wease | SO | WR | 105 | 5 | 0 | 48 | 21.00 | 2020 at Texas Tech | |
| Charleston Rambo | SO | WR | 105 | 3 | 1 | 56 | 35.00 | 2019 Houston | |
| Dede Westbrook | SR | WR | 105 | 5 | 1 | 41 | 21.00 | 2016 Kansas | |
| LaColtan Bester | SR | WR | 105 | 6 | 1 | 45 | 17.50 | 2013 vs Alabama | |
| Quentin Chaney | SR | WR | 105 | 6 | 0 | 38 | 17.50 | 2008 Kansas | |
| Malcolm Kelly | JR | WR | 105 | 5 | 1 | 41 | 21.00 | 2007 vs Texas | |
| 201. | Mark Andrews | JR | TE | 104 | 4 | 1 | 59 | 26.00 | 2017 vs Texas |
| Brandon Caleb | JR | WR | 104 | 5 | 2 | 63 | 20.80 | 2009 Tulsa | |
| Mark Clayton | JR | WR | 104 | 8 | 0 | 38 | 13.00 | 2003 vs Kansas State | |
| Trent Smith | JR | TE | 104 | 9 | 0 | 11.56 | 2001 Tulsa | ||
| 205. | Kenny Stills | JR | WR | 103 | 9 | 1 | 19 | 11.44 | 2012 Oklahoma State |
| Ryan Broyles | SO | WR | 103 | 9 | 0 | 47 | 11.44 | 2009 Oklahoma State | |
| Travis Wilson | SR | WR | 103 | 7 | 0 | 14.71 | 2005 at UCLA | ||
| Mark Clayton | FR | WR | 103 | 6 | 17.17 | 2001 at Texas Tech | |||
| Joe Killingsworth | SR | SE | 103 | 3 | 34.33 | 1969 at Wisconsin | |||
| 210. | Brayden Willis | SR | TE | 102 | 5 | 1 | 38 | 20.40 | 2022 Kansas |
| Mark Andrews | JR | TE | 102 | 3 | 0 | 55 | 34.00 | 2017 at Oklahoma State | |
| Malcolm Kelly | JR | WR | 102 | 4 | 3 | 30 | 25.50 | 2007 Miami (FL) | |
| Mark Clayton | SR | WR | 102 | 6 | 0 | 44 | 17.00 | 2004 at Texas A&M | |
| Andre Woolfolk | SO | WR | 102 | 5 | 20.40 | 2000 Arkansas State | |||
| Stephen Alexander | JR | TE | 102 | 4 | 0 | 33 | 25.50 | 1996 Tulsa | |
| 216. | Deion Burks | SR | WR | 101 | 7 | 1 | 34 | 14.43 | 2025 Michigan |
| Marvin Mims | FR | WR | 101 | 7 | 1 | 45 | 14.43 | 2020 vs Iowa State | |
| Lee Morris | JR | WR | 101 | 4 | 2 | 46 | 25.25 | 2018 at Texas Tech | |
| CeeDee Lamb | SO | WR | 101 | 3 | 1 | 86 | 33.67 | 2018 Baylor | |
| Sterling Shepard | JR | WR | 101 | 6 | 0 | 37 | 16.83 | 2014 at West Virginia | |
| Kenny Stills | SO | WR | 101 | 4 | 0 | 54 | 25.25 | 2011 at Kansas State | |
| 222. | Mario Williams | FR | WR | 100 | 5 | 1 | 36 | 20.00 | 2021 Texas Tech |
| Dede Westbrook | SR | WR | 100 | 2 | 1 | 75 | 50.00 | 2016 at West Virginia | |
| Ryan Broyles | JR | WR | 100 | 10 | 1 | 31 | 10.00 | 2010 vs Cincinnati | |
| Antwone Savage | FR | WR | 100 | 6 | 16.67 | 1999 vs Texas | |||
NOTES
- Minimum 100 yards, 7 receptions, or 3 touchdowns.
- Current season players listed in bold.