OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Game Punt Return Records


  Player Class Pos Yards Ret TD Long Y/R Opponent
1. Antonio Perkins JR DB 277 7 3 84 39.57 2003 UCLA
2. Ryan Broyles SO WR 209 8 1 87 26.13 2009 Oklahoma State
3. J.T. Thatcher SR DB 160 5 1 32.00 2000 Arkansas State
4. Antonio Perkins SO DB 150 6 1 25.00 2002 South Florida
5. Brandon Jones FR WR 150 7 0 21.43 2001 Tulsa
6. Jarrail Jackson SR WR 146 6 1 24.33 1999 Missouri
7. J.T. Thatcher SR DB 137 7 1 19.57 2000 at Baylor
8. Tommy McDonald JR LH 127 4 1 91 31.75 1955 Iowa State
9. Antonio Perkins JR DB 121 5 1 24.20 2003 Missouri
10. Dan Ruster JR DHB 120 7 0 17.14 1971 SMU
11. Larry Grigg SO B 118 8 1 14.75 1951 at Nebraska
12. Antonio Perkins SO DB 112 4 1 91 28.00 2002 at Tulsa
13. Greg Pruitt SO SE 110 5 0 22.00 1970 Wisconsin
14. Jarrail Jackson SO WR 109 7 0 15.57 1997 Louisville
15. Justin Brown SR WR 108 4 1 90 27.00 2012 Kansas
16. Basil Banks JR CB 106 6 0 17.67 1979 Kansas
17. Buster Rhymes JR SE 105 5 1 21.00 1983 at Stanford
18. Darrius Johnson JR CB 104 6 1 17.33 1994 Missouri
19. Buddy Jones SR LH 103 5 1 20.60 1950 Missouri
20. Justin Brown SR WR 102 3 0 62 34.00 2012 Florida A&M
21. Ryan Broyles SO WR 102 6 0 17.00 2009 at Nebraska
22. Derrick Shepard JR SE 102 7 0 14.57 1985 at Minnesota
23. Clendon Thomas SR RH 101 5 0 20.20 1957 at Kansas State
24. Dominique Franks JR DB 100 4 0 25.00 2009 Baylor
25. Joe Washington SR LHB 100 5 1 20.00 1975 Colorado
26. Joe Washington SO LHB 100 5 1 20.00 1973 at Missouri
27. Buddy Leake SR LH 100 3 0 33.33 1954 TCU

NOTES
- Minimum 100 yards.
- Current season players listed in bold.
- Ties go to the most recent occurrence.