Football Opponents ▪ Non Division I-A
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethany College | 1903-1905 | 3 | 1 | 2 | 0 | 33% | 48 | 48 | 16 | 16 | 29 | 36 | N/A | N/A |
Central Oklahoma | 1905-1927 | 19 | 17 | 1 | 1 | 92% | 819 | 28 | 43 | 1 | 99 | 14 | N/A | N/A |
Chattanooga | 2008 | 1 | 1 | 0 | 0 | 100% | 57 | 2 | 57 | 2 | 57 | 2 | W1 | N/A |
Chicago | 1927 | 1 | 1 | 0 | 0 | 100% | 13 | 7 | 13 | 7 | 13 | 7 | N/A | N/A |
Drake | 1920-1926 | 5 | 3 | 2 | 0 | 60% | 82 | 61 | 16 | 12 | 44 | 28 | N/A | N/A |
East Central | 1914 | 1 | 1 | 0 | 0 | 100% | 96 | 6 | 96 | 6 | 96 | 6 | N/A | N/A |
Emporia State | 1902-1903 | 2 | 1 | 0 | 1 | 75% | 12 | 11 | 6 | 6 | 6 | 6 | N/A | N/A |
Florida A&M | 2012 | 1 | 1 | 0 | 0 | 100% | 69 | 13 | 69 | 13 | 69 | 13 | W1 | N/A |
Haskell Indian Nations | 1905-1914 | 2 | 2 | 0 | 0 | 100% | 51 | 24 | 26 | 12 | 33 | 12 | N/A | N/A |
Idaho State | 2009 | 1 | 1 | 0 | 0 | 100% | 64 | 0 | 64 | 0 | 64 | 0 | W1 | N/A |
Indiana State | 1999 | 1 | 1 | 0 | 0 | 100% | 49 | 0 | 49 | 0 | 49 | 0 | N/A | N/A |
Maine | 2024 | 1 | 1 | 0 | 0 | 100% | 59 | 14 | 59 | 14 | 59 | 14 | W1 | N/A |
Missouri State | 2020 | 1 | 1 | 0 | 0 | 100% | 48 | 0 | 48 | 0 | 48 | 0 | W1 | N/A |
Missouri-Rolla | 1903 | 1 | 1 | 0 | 0 | 100% | 12 | 6 | 12 | 6 | 12 | 6 | N/A | N/A |
Northwestern Oklahoma State | 1909-1915 | 4 | 4 | 0 | 0 | 100% | 260 | 8 | 65 | 2 | 102 | 6 | N/A | N/A |
Oklahoma Baptist | 1916 | 1 | 1 | 0 | 0 | 100% | 107 | 0 | 100 | 0 | 107 | 0 | N/A | N/A |
Oklahoma City | 1931 | 1 | 0 | 1 | 0 | 0% | 0 | 6 | 0 | 6 | 0 | 6 | N/A | N/A |
South Dakota | 2019 | 1 | 1 | 0 | 0 | 100% | 70 | 14 | 70 | 14 | 70 | 14 | W1 | N/A |
Southwestern Oklahoma State | 1915-1916 | 2 | 2 | 0 | 0 | 100% | 195 | 0 | 98 | 0 | 140 | 0 | N/A | N/A |
Washburn | 1905-1911 | 6 | 2 | 2 | 2 | 50% | 91 | 35 | 15 | 6 | 42 | 12 | N/A | N/A |
Washington (MO) | 1920-1927 | 8 | 7 | 0 | 1 | 94% | 193 | 41 | 24 | 5 | 62 | 14 | N/A | N/A |
Western Carolina | 2021 | 1 | 1 | 0 | 0 | 100% | 76 | 0 | 76 | 0 | 76 | 0 | W1 | N/A |
William & Mary | 1942-1951 | 2 | 1 | 1 | 0 | 50% | 56 | 21 | 28 | 11 | 49 | 14 | N/A | N/A |
Totals | 66 | 52 | 9 | 5 | 83% | 2,527 | 345 | 38 | 5 |
Notes
- 2024 opponents are listed in bold.
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2024, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Jacksonville State, James Madison, Kennesaw State, Liberty, Louisiana, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, Sam Houston, San Jose State, South Alabama, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.