Football Opponents ▪ ACC
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 1949-1950 | 2 | 2 | 0 | 0 | 100% | 74 | 0 | 37 | 0 | 46 | 0 | W2 | N/A |
California | 1954-1998 | 4 | 2 | 2 | 0 | 50% | 103 | 83 | 26 | 21 | 36 | 40 | L2 | N/A |
Clemson | 1963-2015 | 5 | 2 | 3 | 0 | 40% | 112 | 107 | 22 | 21 | 52 | 40 | L3 | N/A |
Duke | 1957 | 1 | 1 | 0 | 0 | 100% | 48 | 21 | 48 | 21 | 48 | 21 | W1 | N/A |
Florida State | 1964-2022 | 8 | 6 | 2 | 0 | 75% | 200 | 136 | 25 | 17 | 47 | 36 | L1 | N/A |
Louisville | 1997-1999 | 2 | 2 | 0 | 0 | 100% | 77 | 35 | 39 | 18 | 42 | 21 | W2 | N/A |
Miami (FL) | 1973-2009 | 7 | 3 | 4 | 0 | 43% | 159 | 146 | 23 | 21 | 51 | 28 | L1 | N/A |
NC State | 1946-1968 | 2 | 2 | 0 | 0 | 100% | 62 | 27 | 31 | 14 | 34 | 14 | W2 | N/A |
North Carolina | 1948-2001 | 7 | 7 | 0 | 0 | 100% | 201 | 46 | 29 | 7 | 41 | 27 | W7 | N/A |
Pittsburgh | 1952-1990 | 11 | 9 | 1 | 1 | 86% | 364 | 135 | 33 | 12 | 55 | 29 | W5 | 8-1-1 |
SMU | 1925-2023 | 8 | 6 | 1 | 1 | 81% | 188 | 80 | 24 | 10 | 35 | 28 | W5 | N/A |
Stanford | 1978-2009 | 5 | 4 | 1 | 0 | 80% | 126 | 108 | 25 | 22 | 35 | 31 | W3 | N/A |
Syracuse | 1958-1997 | 4 | 4 | 0 | 0 | 100% | 94 | 72 | 24 | 18 | 36 | 34 | W4 | N/A |
Virginia | 1991 | 1 | 1 | 0 | 0 | 100% | 48 | 14 | 48 | 14 | 48 | 14 | W1 | N/A |
Virginia Tech | 1991 | 1 | 1 | 0 | 0 | 100% | 27 | 17 | 27 | 17 | 27 | 17 | W1 | N/A |
Wake Forest | 1974 | 1 | 1 | 0 | 0 | 100% | 63 | 0 | 63 | 0 | 63 | 0 | W1 | N/A |
Totals | 69 | 53 | 14 | 2 | 78% | 1,946 | 1,027 | 28 | 15 |
Notes
- 2024 opponents are listed in bold.
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2024, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Jacksonville State, James Madison, Kennesaw State, Liberty, Louisiana, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, Sam Houston, San Jose State, South Alabama, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.