Oklahoma 41 – Kansas 3
November 18, 2017 ▪ at Lawrence ▪ Attendance 22,854
Start Time: 2:35 PM CT Game Length: 3:35 Temperature: 52 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #3 Oklahoma (9-1) | 7 | 14 | 7 | 13 | – | 21 | 20 | – | 41 | 
| Kansas (1-9) | 0 | 3 | 0 | 0 | – | 3 | 0 | – | 3 | 
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score | 
|---|---|---|---|---|---|---|---|
| 1 | 06:40 | OU | Rodney Anderson 34-yard pass from Baker Mayfield | kick good | 4-41 | 1:55 | 7-0 | 
| 2 | 14:17 | KU | Gabriel Rui 23-yard field goal | 9-34 | 3:54 | 7-3 | |
| 07:27 | OU | Jordan Smallwood 3-yard run | kick good | 3-11 | 1:27 | 14-3 | |
| 00:10 | OU | Marquise Brown 24-yard pass from Baker Mayfield | kick good | 3-84 | 0:40 | 21-3 | |
| 3 | 04:52 | OU | Mark Andrews 3-yard pass from Baker Mayfield | kick good | 7-82 | 3:03 | 28-3 | 
| 4 | 13:58 | OU | Austin Seibert 27-yard field goal | 11-50 | 3:31 | 31-3 | |
| 12:09 | OU | Trey Sermon 25-yard run | kick good | 2-40 | 0:37 | 38-3 | |
| 04:39 | OU | Austin Seibert 32-yard field goal | 8-41 | 4:18 | 41-3 | ||
Team Stats
| Stat | OU | OPP | 
|---|---|---|
| First Downs | 24 | 10 | 
| Total Yards | 469 | 155 | 
| – Plays | 71 | 61 | 
| – Yards/Play | 6.6 | 2.5 | 
| Rushing Yards | 157 | 32 | 
| – Attempts | 36 | 27 | 
| – Yards/Attempt | 4.4 | 1.2 | 
| Passing Yards | 312 | 123 | 
| – Completions-Attempts | 23-35 | 19-34 | 
| – Completion % | 66% | 56% | 
| – Yards/Completion | 13.6 | 6.5 | 
| Return Yards * | 23 | 81 | 
| Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) | 
| Penalties-Yards | 8-63 | 5-60 | 
| Sacks By-Yards | 1-5 | 1-4 | 
| Time of Possession | 33:19 | 26:41 | 
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A | 
|---|---|---|---|---|---|
| Rodney Anderson | 16 | 77 | 0 | 16 | 4.8 | 
| Kyler Murray | 3 | 33 | 0 | 18 | 11.0 | 
| Trey Sermon | 5 | 30 | 1 | 25 | 6.0 | 
| Baker Mayfield | 4 | 9 | 0 | 8 | 2.3 | 
| Abdul Adams | 4 | 7 | 0 | 8 | 1.8 | 
| Jordan Smallwood | 1 | 3 | 1 | 3 | 3.0 | 
| Jeff Badet | 1 | 1 | 0 | 1 | 1.0 | 
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 20 | 30 | 257 | 3 | 0 | 34 | 66.7% | 171.6 | 12.9 | 8.6 | 
| Kyler Murray | 3 | 5 | 55 | 0 | 0 | 33 | 60.0% | 152.4 | 18.3 | 11.0 | 
| Receiving | Rec | Yards | TD | Long | Y/R | 
|---|---|---|---|---|---|
| Grant Calcaterra | 4 | 67 | 0 | 20 | 16.8 | 
| Mark Andrews | 4 | 42 | 1 | 24 | 10.5 | 
| Rodney Anderson | 2 | 39 | 1 | 34 | 19.5 | 
| Mykel Jones | 1 | 33 | 0 | 33 | 33.0 | 
| Jeffery Mead | 1 | 33 | 0 | 33 | 33.0 | 
| Marquise Brown | 4 | 31 | 1 | 24 | 7.8 | 
| Dimitri Flowers | 1 | 30 | 0 | 30 | 30.0 | 
| Jeff Badet | 3 | 20 | 0 | 13 | 6.7 | 
| Jordan Smallwood | 2 | 12 | 0 | 6 | 6.0 | 
| CeeDee Lamb | 1 | 5 | 0 | 5 | 5.0 | 
Kansas
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A | 
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Stanley | 19 | 33 | 123 | 0 | 1 | 34 | 57.6% | 82.8 | 6.5 | 3.7 |